Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| England | 25/0 | 4.1 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| England | 25/0 | 4.1 |
Loading the scorecard…
Loading the charts…
England25/0 (4.1 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DN Wyatt*not out | 14 | 12 | 2 | 0 | 116.7 | |
| TT Beaumont*not out | 6 | 14 | 1 | 0 | 42.9 | |
| Extras | 5 (b 1, lb 1, w 2, nb 1) | |||||
| Total | 25/0 (4.1 ov) | |||||
Did not bat: NR Sciver, HC Knight, AE Jones, SIR Dunkley, CE Dean, KH Brunt, S Ecclestone, S Glenn, FR Davies
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| A Gardner | 1 | 0 | 6 | 0 | 6.00 |
| D Brown | 1 | 0 | 3 | 0 | 3.00 |
| TM McGrath | 1 | 0 | 6 | 0 | 6.00 |
| ML Schutt | 1 | 0 | 8 | 0 | 8.00 |
| A King | 0.1 | 0 | 0 | 0 | 0.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | England |
|---|---|
| 0 | 0/0 |
| 1 | 6/0 |
| 2 | 10/0 |
| 3 | 16/0 |
| 4 | 24/0 |
| 4.167 | 25/0 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.