Result
No result
- Toss
- Australia won the toss and chose to field.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| India | 131/4 | 15.2 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| India | 131/4 | 15.2 |
Loading the scorecard…
Loading the charts…
India131/4 (15.2 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhanacaught b A Gardner | 17 | 10 | 2 | 1 | 170.0 | |
| Shafali Vermacaught b A Gardner | 18 | 14 | 0 | 3 | 128.6 | |
| JI Rodrigues*not out | 49 | 36 | 7 | 0 | 136.1 | |
| H Kaurlbw b S Molineux | 12 | 5 | 3 | 0 | 240.0 | |
| YH Bhatiacaught b G Wareham | 15 | 15 | 2 | 0 | 100.0 | |
| RM Ghosh*not out | 17 | 13 | 3 | 0 | 130.8 | |
| Extras | 3 (w 2, nb 1) | |||||
| Total | 131/4 (15.2 ov) | |||||
Did not bat: P Vastrakar, DB Sharma, S Pandey, RS Gayakwad, Renuka Singh
Fall of wickets: 1-31 (S Mandhana, 3.2 ov), 2-37 (Shafali Verma, 3.5 ov), 3-55 (H Kaur, 5.5 ov), 4-106 (YH Bhatia, 12.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TJ Vlaeminck | 4 | 0 | 32 | 0 | 8.00 |
| S Molineux | 2 | 0 | 23 | 1 | 11.50 |
| A Gardner | 3 | 0 | 28 | 2 | 9.33 |
| EA Perry | 1 | 0 | 3 | 0 | 3.00 |
| NJ Carey | 2 | 0 | 17 | 0 | 8.50 |
| HJ Darlington | 1 | 0 | 11 | 0 | 11.00 |
| G Wareham | 1.2 | 0 | 3 | 1 | 2.25 |
| TM McGrath | 1 | 0 | 14 | 0 | 14.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | India |
|---|---|
| 0 | 0/0 |
| 1 | 8/0 |
| 2 | 22/0 |
| 3 | 29/0 |
| 4 | 37/2 |
| 5 | 46/2 |
| 6 | 55/3 |
| 7 | 58/3 |
| 8 | 67/3 |
| 9 | 74/3 |
| 10 | 85/3 |
| 11 | 96/3 |
| 12 | 106/3 |
| 13 | 108/4 |
| 14 | 122/4 |
| 15 | 130/4 |
| 15.333 | 131/4 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.