Malta130 all out (19.2 ov)
Malta batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| G Chaturvedib NSK Mehta | b NSK Mehta | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zeeshan Khanlbw b NSK Mehta | lbw b NSK Mehta | 4 | 3 | 1 | 0 | 133.3 |
|---|
| SSM Stanislauscaught b Saber Zakhil | caught b Saber Zakhil | 34 | 35 | 1 | 3 | 97.1 |
|---|
| VP Thamotharamcaught b Ashiqullah Said | caught b Ashiqullah Said | 0 | 2 | 0 | 0 | 0.0 |
|---|
| HS Gerickecaught b Ashiqullah Said | caught b Ashiqullah Said | 5 | 12 | 0 | 0 | 41.7 |
|---|
| B Aroralbw b Sheraz Sheikh | lbw b Sheraz Sheikh | 16 | 23 | 2 | 0 | 69.6 |
|---|
| N Khannac & b B Niaz | c & b B Niaz | 24 | 15 | 4 | 0 | 160.0 |
|---|
| Amar Sharmacaught b Ashiqullah Said | caught b Ashiqullah Said | 11 | 12 | 0 | 0 | 91.7 |
|---|
| Bilal Muhammad*not out | not out | 19 | 9 | 2 | 1 | 211.1 |
|---|
| Washeem Abbasrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| A Bishnoilbw b Saber Zakhil | lbw b Saber Zakhil | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 15 (lb 3, w 7, pen 5) |
|---|
| Total | 130 all out (19.2 ov) |
|---|
Fall of wickets: 1-1 (G Chaturvedi, 0.1 ov), 2-6 (Zeeshan Khan, 0.5 ov), 3-7 (VP Thamotharam, 1.2 ov), 4-30 (HS Gericke, 5.5 ov), 5-59 (SSM Stanislaus, 11.2 ov), 6-79 (B Arora, 14.1 ov), 7-95 (N Khanna, 15.6 ov), 8-104 (Amar Sharma, 17.4 ov), 9-118 (Washeem Abbas, 18.3 ov), 10-125 (A Bishnoi, 19.2 ov)
Belgium bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| NSK Mehta | 3 | 0 | 22 | 2 | 7.33 | 1 | 0 |
|---|
| Ashiqullah Said | 4 | 0 | 21 | 3 | 5.25 | 1 | 0 |
|---|
| Khalid Ahmadi | 4 | 0 | 30 | 0 | 7.50 | 4 | 0 |
|---|
| Saber Zakhil | 3.2 | 0 | 20 | 2 | 6.00 | 0 | 0 |
|---|
| Sheraz Sheikh | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| B Niaz | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.