Scorecard
Australia108 all out (20 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AT Careyb Mahedi Hasan | b Mahedi Hasan | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JR Philippestumped b Nasum Ahmed | stumped b Nasum Ahmed | 9 | 5 | 0 | 1 | 180.0 |
|---|
| MR Marshcaught b Nasum Ahmed | caught b Nasum Ahmed | 45 | 45 | 4 | 1 | 100.0 |
|---|
| MC Henriquesb Shakib Al Hasan | b Shakib Al Hasan | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MS Wadecaught b Nasum Ahmed | caught b Nasum Ahmed | 13 | 23 | 0 | 0 | 56.5 |
|---|
| AC Agarhit wicket b Nasum Ahmed | hit wicket b Nasum Ahmed | 7 | 12 | 0 | 0 | 58.3 |
|---|
| AJ Turnercaught b Mustafizur Rahman | caught b Mustafizur Rahman | 8 | 10 | 1 | 0 | 80.0 |
|---|
| MA Starcb Mustafizur Rahman | b Mustafizur Rahman | 14 | 14 | 1 | 0 | 100.0 |
|---|
| AJ Tyecaught b Shoriful Islam | caught b Shoriful Islam | 0 | 3 | 0 | 0 | 0.0 |
|---|
| A Zampacaught b Shoriful Islam | caught b Shoriful Islam | 0 | 2 | 0 | 0 | 0.0 |
|---|
| JR Hazlewood*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 9 (lb 2, w 7) |
|---|
| Total | 108 all out (20 ov) |
|---|
Fall of wickets: 1-0 (AT Carey, 0.1 ov), 2-10 (JR Philippe, 1.4 ov), 3-11 (MC Henriques, 2.1 ov), 4-49 (MS Wade, 9.4 ov), 5-71 (AC Agar, 13.2 ov), 6-84 (MR Marsh, 15.3 ov), 7-100 (AJ Turner, 17.3 ov), 8-102 (AJ Tye, 18.2 ov), 9-104 (A Zampa, 18.5 ov), 10-108 (MA Starc, 19.6 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mahedi Hasan | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
|---|
| Nasum Ahmed | 4 | 0 | 19 | 4 | 4.75 | 1 | 0 |
|---|
| Shakib Al Hasan | 4 | 0 | 24 | 1 | 6.00 | 1 | 0 |
|---|
| Mustafizur Rahman | 4 | 0 | 16 | 2 | 4.00 | 1 | 0 |
|---|
| Shoriful Islam | 3 | 0 | 19 | 2 | 6.33 | 1 | 0 |
|---|
| Mahmudullah | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.