Scorecard
Australia62 all out (13.4 ov)
Australia batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| DT Christianb Nasum Ahmed | b Nasum Ahmed | 3 | 3 | 0 | 0 | 100.0 |
|---|
| MS Wadeb Shakib Al Hasan | b Shakib Al Hasan | 22 | 22 | 0 | 2 | 100.0 |
|---|
| MR Marshlbw b Nasum Ahmed | lbw b Nasum Ahmed | 4 | 9 | 0 | 0 | 44.4 |
|---|
| BR McDermottc & b Mahmudullah | c & b Mahmudullah | 17 | 16 | 0 | 1 | 106.3 |
|---|
| AT Careyb Mohammad Saifuddin | b Mohammad Saifuddin | 3 | 7 | 0 | 0 | 42.9 |
|---|
| MC Henriquescaught b Mohammad Saifuddin | caught b Mohammad Saifuddin | 3 | 7 | 0 | 0 | 42.9 |
|---|
| AJ Turnercaught b Shakib Al Hasan | caught b Shakib Al Hasan | 1 | 3 | 0 | 0 | 33.3 |
|---|
| AC Agarb Mohammad Saifuddin | b Mohammad Saifuddin | 2 | 4 | 0 | 0 | 50.0 |
|---|
| NT Ellisb Shakib Al Hasan | b Shakib Al Hasan | 1 | 7 | 0 | 0 | 14.3 |
|---|
| MJ Swepson*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| A Zampacaught b Shakib Al Hasan | caught b Shakib Al Hasan | 4 | 3 | 0 | 0 | 133.3 |
|---|
| Extras | 1 (lb 1) |
|---|
| Total | 62 all out (13.4 ov) |
|---|
Fall of wickets: 1-3 (DT Christian, 1.1 ov), 2-17 (MR Marsh, 3.5 ov), 3-38 (MS Wade, 7.2 ov), 4-48 (BR McDermott, 8.5 ov), 5-53 (AT Carey, 10.3 ov), 6-54 (MC Henriques, 10.5 ov), 7-54 (AJ Turner, 11.2 ov), 8-56 (AC Agar, 12.3 ov), 9-58 (NT Ellis, 13.1 ov), 10-62 (A Zampa, 13.4 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Mahedi Hasan | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| Nasum Ahmed | 2 | 0 | 8 | 2 | 4.00 | 0 | 0 |
|---|
| Mustafizur Rahman | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
|---|
| Mohammad Saifuddin | 3 | 0 | 12 | 3 | 4.00 | 0 | 0 |
|---|
| Shakib Al Hasan | 3.4 | 1 | 9 | 4 | 2.45 | 0 | 0 |
|---|
| Mahmudullah | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.