Scorecard
Gibraltar108 all out (18.3 ov)
Gibraltar batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Nestorcaught b Junaid Khan | caught b Junaid Khan | 1 | 8 | 0 | 0 | 12.5 |
|---|
| L Brucecaught b Najjam Shahzad | caught b Najjam Shahzad | 11 | 7 | 2 | 0 | 157.1 |
|---|
| CJ Delanyb Junaid Khan | b Junaid Khan | 16 | 11 | 3 | 0 | 145.5 |
|---|
| JA Fitzgeraldb Amir Zaib | b Amir Zaib | 0 | 6 | 0 | 0 | 0.0 |
|---|
| E Packardlbw b Sirajullah Khadim | lbw b Sirajullah Khadim | 4 | 4 | 1 | 0 | 100.0 |
|---|
| P Hatchmancaught b Sirajullah Khadim | caught b Sirajullah Khadim | 22 | 25 | 1 | 1 | 88.0 |
|---|
| J Marpleslbw b Sirajullah Khadim | lbw b Sirajullah Khadim | 16 | 17 | 2 | 0 | 94.1 |
|---|
| RJ Hatchmanrun out | run out | 12 | 9 | 1 | 0 | 133.3 |
|---|
| MD Garrattb Imran Khan | b Imran Khan | 4 | 13 | 0 | 0 | 30.8 |
|---|
| A Orfilab M Stoman | b M Stoman | 2 | 7 | 0 | 0 | 28.6 |
|---|
| R Cunningham*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 17 (b 5, lb 1, w 11) |
|---|
| Total | 108 all out (18.3 ov) |
|---|
Fall of wickets: 1-15 (L Bruce, 2.1 ov), 2-20 (K Nestor, 3.1 ov), 3-22 (JA Fitzgerald, 4.3 ov), 4-39 (CJ Delany, 5.5 ov), 5-39 (E Packard, 6.1 ov), 6-83 (P Hatchman, 12.5 ov), 7-83 (J Marples, 12.6 ov), 8-92 (MD Garratt, 15.6 ov), 9-101 (RJ Hatchman, 16.4 ov), 10-108 (A Orfila, 18.3 ov)
Portugal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Najjam Shahzad | 2 | 0 | 6 | 1 | 3.00 | 2 | 0 |
|---|
| Junaid Khan | 3 | 0 | 28 | 2 | 9.33 | 5 | 0 |
|---|
| Amir Zaib | 3 | 0 | 23 | 1 | 7.67 | 1 | 0 |
|---|
| Sirajullah Khadim | 4 | 0 | 16 | 3 | 4.00 | 0 | 0 |
|---|
| Imran Khan | 4 | 0 | 13 | 1 | 3.25 | 1 | 0 |
|---|
| M Stoman | 2.3 | 0 | 16 | 1 | 6.40 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.