Ghana79 all out (15.1 ov)
Ghana batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JK Vifahcaught b Z Bimenyimana | caught b Z Bimenyimana | 10 | 7 | 1 | 0 | 142.9 |
|---|
| Amoluk Singhcaught b Z Bimenyimana | caught b Z Bimenyimana | 14 | 11 | 3 | 0 | 127.3 |
|---|
| R Bakumlbw b K Irakoze | lbw b K Irakoze | 1 | 4 | 0 | 0 | 25.0 |
|---|
| OH Agbomadzielbw b M Akayezu | lbw b M Akayezu | 11 | 18 | 1 | 0 | 61.1 |
|---|
| Devender Singhrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| SK Awiahcaught b M Akayezu | caught b M Akayezu | 1 | 7 | 0 | 0 | 14.3 |
|---|
| KF Bakiweyemrun out | run out | 2 | 4 | 0 | 0 | 50.0 |
|---|
| MK Anafieb Z Bimenyimana | b Z Bimenyimana | 21 | 22 | 0 | 2 | 95.5 |
|---|
| TK Josephcaught b C Rububagumya | caught b C Rububagumya | 7 | 11 | 1 | 0 | 63.6 |
|---|
| KS Bagabenarun out | run out | 2 | 2 | 0 | 0 | 100.0 |
|---|
| G Bakiweyem*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 79 all out (15.1 ov) |
|---|
Fall of wickets: 1-15 (JK Vifah, 1.5 ov), 2-25 (Amoluk Singh, 3.1 ov), 3-30 (R Bakum, 4.3 ov), 4-38 (Devender Singh, 5.5 ov), 5-43 (SK Awiah, 7.4 ov), 6-47 (KF Bakiweyem, 8.6 ov), 7-47 (OH Agbomadzie, 9.1 ov), 8-72 (TK Joseph, 12.5 ov), 9-76 (KS Bagabena, 14.2 ov), 10-79 (MK Anafie, 15.1 ov)
Rwanda bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| P Vekaria | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
|---|
| Z Bimenyimana | 3.1 | 0 | 16 | 3 | 5.05 | 1 | 0 |
|---|
| K Irakoze | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| M Akayezu | 4 | 0 | 17 | 2 | 4.25 | 4 | 0 |
|---|
| C Rububagumya | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.