Result
Finland won by 4 wickets
- Toss
- Sweden won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Sweden | 135/6 | 19.0 |
| FinlandTarget 136 from 19 overs | 139/6 | 17.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Sweden | 135/6 | 19.0 |
| FinlandTarget 136 from 19 overs | 139/6 | 17.5 |
Loading the scorecard…
Loading the charts…
Finland139/6 (17.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NG Collins*not out | 64 | 45 | 6 | 1 | 142.2 | |
| PF Gallaghercaught b Hassan Mehmood | 16 | 16 | 2 | 1 | 100.0 | |
| A Pusthaycaught b Rahel Khan | 0 | 2 | 0 | 0 | 0.0 | |
| AK Mohancaught b A Venkatesh | 24 | 21 | 3 | 1 | 114.3 | |
| VS Padhaalcaught b L Karlsson | 0 | 2 | 0 | 0 | 0.0 | |
| Amjad Shercaught b A Venkatesh | 3 | 3 | 0 | 0 | 100.0 | |
| JOP Scamansb A Venkatesh | 13 | 12 | 1 | 0 | 108.3 | |
| MB Tambe*not out | 6 | 6 | 0 | 0 | 100.0 | |
| Extras | 13 (lb 5, w 8) | |||||
| Total | 139/6 (17.5 ov) | |||||
Did not bat: Naveed Shahid, H Dandapani, Raaz Mohammad
Fall of wickets: 1-49 (PF Gallagher, 5.5 ov), 2-53 (A Pusthay, 6.3 ov), 3-89 (AK Mohan, 11.5 ov), 4-93 (VS Padhaal, 12.5 ov), 5-96 (Amjad Sher, 13.2 ov), 6-124 (JOP Scamans, 16.1 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lemar Momand | 1 | 0 | 8 | 0 | 8.00 |
| Khalid Zahid | 2.5 | 0 | 21 | 0 | 7.41 |
| Qudratullah Mir Afzail | 1 | 0 | 8 | 0 | 8.00 |
| L Karlsson | 4 | 0 | 26 | 1 | 6.50 |
| Hassan Mehmood | 3 | 0 | 32 | 1 | 10.67 |
| Rahel Khan | 2 | 0 | 16 | 1 | 8.00 |
| O Gholami | 1 | 0 | 10 | 0 | 10.00 |
| A Venkatesh | 3 | 0 | 13 | 3 | 4.33 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Sweden | Finland |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 6/1 | 10/0 |
| 2 | 15/1 | 16/0 |
| 3 | 19/1 | 24/0 |
| 4 | 26/2 | 28/0 |
| 5 | 26/2 | 37/0 |
| 6 | 37/2 | 50/1 |
| 7 | 40/3 | 57/2 |
| 8 | 45/3 | 67/2 |
| 9 | 55/3 | 76/2 |
| 10 | 60/3 | 82/2 |
| 11 | 67/3 | 87/2 |
| 12 | 72/3 | 90/3 |
| 13 | 84/3 | 94/4 |
| 14 | 93/4 | 100/5 |
| 15 | 98/4 | 111/5 |
| 16 | 110/5 | 124/5 |
| 17 | 115/5 | 128/6 |
| 17.833 | – | 139/6 |
| 18 | 124/5 | – |
| 19 | 135/6 | – |
The chase was reduced to 19 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.