Result
No result
- Toss
- South Africa won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| South Africa | 135/3 | 20.0 |
| West IndiesTarget 136 from 20 overs | 21/1 | 2.5 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa | 135/3 | 20.0 |
| West IndiesTarget 136 from 20 overs | 21/1 | 2.5 |
Loading the scorecard…
Loading the charts…
West Indies21/1 (2.5 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJS Dottinretired hurt | 4 | 3 | 1 | 0 | 133.3 | |
| HK Matthewscaught b M Kapp | 8 | 8 | 1 | 0 | 100.0 | |
| Kyshona A Knight*not out | 3 | 6 | 0 | 0 | 50.0 | |
| Extras | 6 (b 4, w 2) | |||||
| Total | 21/1 (2.5 ov) | |||||
Did not bat: Kycia A Knight, CN Nation, B Cooper, AA Alleyne, A Mohammed, SC Selman, SS Connell, Q Joseph
Fall of wickets: 1-21 (HK Matthews, 2.5 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| M Kapp | 1.5 | 0 | 15 | 1 | 8.18 |
| A Khaka | 1 | 0 | 2 | 0 | 2.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | South Africa | West Indies |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 6/0 | 10/0 |
| 2 | 7/0 | 12/0 |
| 2.833 | – | 21/1 |
| 3 | 20/0 | – |
| 4 | 27/0 | – |
| 5 | 32/1 | – |
| 6 | 40/1 | – |
| 7 | 42/1 | – |
| 8 | 46/1 | – |
| 9 | 49/1 | – |
| 10 | 57/1 | – |
| 11 | 64/1 | – |
| 12 | 69/1 | – |
| 13 | 74/1 | – |
| 14 | 80/2 | – |
| 15 | 87/2 | – |
| 16 | 90/3 | – |
| 17 | 98/3 | – |
| 18 | 106/3 | – |
| 19 | 119/3 | – |
| 20 | 135/3 | – |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.