Scorecard
Ireland101 all out (18.3 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PR Stirlingcaught b M Theekshana | caught b M Theekshana | 7 | 7 | 1 | 0 | 100.0 |
|---|
| KJ O'Briencaught b C Karunaratne | caught b C Karunaratne | 5 | 3 | 1 | 0 | 166.7 |
|---|
| A Balbirniecaught b CBRLS Kumara | caught b CBRLS Kumara | 41 | 39 | 2 | 2 | 105.1 |
|---|
| GJ Delanyb PWH de Silva | b PWH de Silva | 2 | 4 | 0 | 0 | 50.0 |
|---|
| C Campherb M Theekshana | b M Theekshana | 24 | 28 | 2 | 0 | 85.7 |
|---|
| HT Tectorcaught b CBRLS Kumara | caught b CBRLS Kumara | 3 | 6 | 0 | 0 | 50.0 |
|---|
| NA Rockstumped b M Theekshana | stumped b M Theekshana | 1 | 3 | 0 | 0 | 33.3 |
|---|
| MR Adairrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Simi Singh*not out | not out | 5 | 9 | 0 | 0 | 55.6 |
|---|
| CA Youngb PVD Chameera | b PVD Chameera | 1 | 6 | 0 | 0 | 16.7 |
|---|
| J Littleb C Karunaratne | b C Karunaratne | 1 | 3 | 0 | 0 | 33.3 |
|---|
| Extras | 9 (b 4, lb 3, w 2) |
|---|
| Total | 101 all out (18.3 ov) |
|---|
Fall of wickets: 1-8 (KJ O'Brien, 0.6 ov), 2-18 (PR Stirling, 2.3 ov), 3-32 (GJ Delany, 4.2 ov), 4-85 (C Campher, 12.5 ov), 5-88 (HT Tector, 13.5 ov), 6-89 (NA Rock, 14.2 ov), 7-92 (MR Adair, 15.1 ov), 8-94 (A Balbirnie, 15.4 ov), 9-98 (CA Young, 17.1 ov), 10-101 (J Little, 18.3 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| C Karunaratne | 3.3 | 0 | 27 | 2 | 7.71 | 2 | 0 |
|---|
| PVD Chameera | 3 | 0 | 16 | 1 | 5.33 | 0 | 0 |
|---|
| M Theekshana | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| CBRLS Kumara | 4 | 0 | 22 | 2 | 5.50 | 0 | 0 |
|---|
| PWH de Silva | 4 | 0 | 12 | 1 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.