Scorecard
Eswatini29 all out (15 ov)
Eswatini batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Ntombizodwa Mkhatshwalbw b A Mokgotlhe | lbw b A Mokgotlhe | 0 | 9 | 0 | 0 | 0.0 |
|---|
| M Dlaminicaught b T Shadrack | caught b T Shadrack | 6 | 11 | 1 | 0 | 54.5 |
|---|
| W Ginindzalbw b A Mokgotlhe | lbw b A Mokgotlhe | 0 | 1 | 0 | 0 | 0.0 |
|---|
| P Dlaministumped b O Batisani | stumped b O Batisani | 6 | 30 | 1 | 0 | 20.0 |
|---|
| N Gwebub T Legaabile | b T Legaabile | 0 | 3 | 0 | 0 | 0.0 |
|---|
| D Dlaminilbw b B Mpedi | lbw b B Mpedi | 1 | 2 | 0 | 0 | 50.0 |
|---|
| N Mabilab B Mpedi | b B Mpedi | 0 | 3 | 0 | 0 | 0.0 |
|---|
| S Mabuzab B Mpedi | b B Mpedi | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Ntombizonke MKhatshwarun out | run out | 3 | 23 | 0 | 0 | 13.0 |
|---|
| N Khumalocaught b F Samanyika | caught b F Samanyika | 0 | 3 | 0 | 0 | 0.0 |
|---|
| K Maseko*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 13 (w 10, nb 3) |
|---|
| Total | 29 all out (15 ov) |
|---|
Fall of wickets: 1-5 (Ntombizodwa Mkhatshwa, 1.5 ov), 2-5 (W Ginindza, 1.6 ov), 3-7 (M Dlamini, 4.2 ov), 4-13 (N Gwebu, 5.3 ov), 5-14 (D Dlamini, 6.1 ov), 6-14 (N Mabila, 6.4 ov), 7-14 (S Mabuza, 8.4 ov), 8-26 (P Dlamini, 12.6 ov), 9-29 (N Khumalo, 14.4 ov), 10-29 (Ntombizonke MKhatshwa, 14.6 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| T Shadrack | 3 | 2 | 6 | 1 | 2.00 | 1 | 0 |
|---|
| A Mokgotlhe | 2 | 0 | 7 | 2 | 3.50 | 0 | 0 |
|---|
| T Legaabile | 3 | 1 | 7 | 1 | 2.33 | 4 | 0 |
|---|
| B Mpedi | 3 | 2 | 1 | 3 | 0.33 | 0 | 1 |
|---|
| J Kgang | 2 | 0 | 2 | 0 | 1.00 | 0 | 0 |
|---|
| O Batisani | 1 | 0 | 4 | 1 | 4.00 | 2 | 2 |
|---|
| F Samanyika | 1 | 0 | 2 | 1 | 2.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.