Scorecard
Papua New Guinea140 all out (42.2 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| L Siakab Zeeshan Maqsood | b Zeeshan Maqsood | 22 | 29 | 3 | 0 | 75.9 |
|---|
| G Tokacaught b Bilal Khan | caught b Bilal Khan | 0 | 6 | 0 | 0 | 0.0 |
|---|
| A Valalbw b Zeeshan Maqsood | lbw b Zeeshan Maqsood | 27 | 49 | 1 | 0 | 55.1 |
|---|
| CJA Aminicaught b Zeeshan Maqsood | caught b Zeeshan Maqsood | 9 | 19 | 0 | 0 | 47.4 |
|---|
| TP Uracaught b Aqib Ilyas | caught b Aqib Ilyas | 6 | 5 | 0 | 0 | 120.0 |
|---|
| K Dorigacaught b Zeeshan Maqsood | caught b Zeeshan Maqsood | 0 | 7 | 0 | 0 | 0.0 |
|---|
| J Kilacaught b Ayan Khan | caught b Ayan Khan | 36 | 50 | 2 | 1 | 72.0 |
|---|
| N Vanuab Ayan Khan | b Ayan Khan | 11 | 44 | 0 | 0 | 25.0 |
|---|
| CA Soperb Aqib Ilyas | b Aqib Ilyas | 11 | 20 | 0 | 0 | 55.0 |
|---|
| KV Morea*not out | not out | 9 | 15 | 1 | 0 | 60.0 |
|---|
| N Pokanacaught b Ayan Khan | caught b Ayan Khan | 1 | 10 | 0 | 0 | 10.0 |
|---|
| Extras | 8 (lb 6, w 2) |
|---|
| Total | 140 all out (42.2 ov) |
|---|
Fall of wickets: 1-13 (G Toka, 2.4 ov), 2-36 (L Siaka, 8.3 ov), 3-48 (CJA Amini, 12.3 ov), 4-55 (TP Ura, 13.4 ov), 5-60 (K Doriga, 16.4 ov), 6-75 (A Vala, 20.4 ov), 7-118 (J Kila, 34.2 ov), 8-118 (N Vanua, 34.5 ov), 9-131 (CA Soper, 39.2 ov), 10-140 (N Pokana, 42.2 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Bilal Khan | 4 | 2 | 12 | 1 | 3.00 | 0 | 0 |
|---|
| Kaleemullah | 6 | 0 | 20 | 0 | 3.33 | 0 | 0 |
|---|
| Zeeshan Maqsood | 10 | 1 | 28 | 4 | 2.80 | 1 | 0 |
|---|
| Aqib Ilyas | 9 | 0 | 34 | 2 | 3.78 | 0 | 0 |
|---|
| Khawar Ali | 6 | 0 | 28 | 0 | 4.67 | 1 | 0 |
|---|
| Ayan Khan | 7.2 | 1 | 12 | 3 | 1.64 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.