Hungary187 all out (19.5 ov)
Hungary batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Zeeshan Kukikhellbw b Asif Bevinje | lbw b Asif Bevinje | 76 | 41 | 11 | 2 | 185.4 |
|---|
| Abhijeet Ahujab Asif Bevinje | b Asif Bevinje | 0 | 1 | 0 | 0 | 0.0 |
|---|
| HV Mandhyanlbw b Asif Bevinje | lbw b Asif Bevinje | 10 | 8 | 2 | 0 | 125.0 |
|---|
| Khaibar Deldarcaught b Asif Bevinje | caught b Asif Bevinje | 0 | 1 | 0 | 0 | 0.0 |
|---|
| A Kheterpalcaught b Aftab Kayani | caught b Aftab Kayani | 23 | 26 | 4 | 0 | 88.5 |
|---|
| S Ashwathnarayanab Asif Bevinje | b Asif Bevinje | 6 | 11 | 0 | 0 | 54.5 |
|---|
| Zahir Mohammedb Ijaz Hussain | b Ijaz Hussain | 33 | 16 | 3 | 2 | 206.3 |
|---|
| AG Weligamagecaught b Ijaz Hussain | caught b Ijaz Hussain | 6 | 6 | 0 | 0 | 100.0 |
|---|
| Ali Yalmazcaught b Sami Ullah | caught b Sami Ullah | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Sanjay Kumar*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| M Fontainerun out | run out | 3 | 3 | 0 | 0 | 100.0 |
|---|
| Extras | 26 (lb 6, w 20) |
|---|
| Total | 187 all out (19.5 ov) |
|---|
Fall of wickets: 1-2 (Abhijeet Ahuja, 0.2 ov), 2-29 (HV Mandhyan, 2.4 ov), 3-29 (Khaibar Deldar, 2.5 ov), 4-103 (A Kheterpal, 11.1 ov), 5-139 (Zeeshan Kukikhel, 14.3 ov), 6-140 (S Ashwathnarayana, 14.5 ov), 7-169 (AG Weligamage, 17.2 ov), 8-183 (Ali Yalmaz, 18.6 ov), 9-183 (Zahir Mohammed, 19.1 ov), 10-187 (M Fontaine, 19.5 ov)
Romania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Asif Bevinje | 4 | 0 | 30 | 5 | 7.50 | 6 | 0 |
|---|
| V Saini | 3 | 0 | 37 | 0 | 12.33 | 4 | 0 |
|---|
| Sami Ullah | 3 | 0 | 40 | 1 | 13.33 | 2 | 0 |
|---|
| Taranjeet Singh | 4 | 0 | 22 | 0 | 5.50 | 0 | 0 |
|---|
| Aftab Kayani | 2 | 0 | 23 | 1 | 11.50 | 3 | 0 |
|---|
| Ijaz Hussain | 3.5 | 0 | 29 | 2 | 7.57 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.