Scorecard
Papua New Guinea137 all out (37.1 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Urac & b Jasdeep Singh | c & b Jasdeep Singh | 10 | 18 | 2 | 0 | 55.6 |
|---|
| L Siakacaught b AA Paradkar | caught b AA Paradkar | 30 | 29 | 3 | 1 | 103.4 |
|---|
| A Valab SN Netravalkar | b SN Netravalkar | 0 | 2 | 0 | 0 | 0.0 |
|---|
| CJA Aminilbw b K Gore | lbw b K Gore | 17 | 36 | 0 | 0 | 47.2 |
|---|
| S Baucaught b SR Taylor | caught b SR Taylor | 7 | 41 | 0 | 0 | 17.1 |
|---|
| K Dorigacaught b NK Patel | caught b NK Patel | 14 | 29 | 1 | 0 | 48.3 |
|---|
| G Tokab AA Paradkar | b AA Paradkar | 8 | 25 | 0 | 0 | 32.0 |
|---|
| N Vanuacaught b SN Netravalkar | caught b SN Netravalkar | 30 | 26 | 1 | 3 | 115.4 |
|---|
| CA Sopercaught b AA Paradkar | caught b AA Paradkar | 1 | 2 | 0 | 0 | 50.0 |
|---|
| D Ravucaught b AA Paradkar | caught b AA Paradkar | 9 | 8 | 0 | 1 | 112.5 |
|---|
| N Pokana*not out | not out | 1 | 7 | 0 | 0 | 14.3 |
|---|
| Extras | 10 (b 2, lb 5, w 3) |
|---|
| Total | 137 all out (37.1 ov) |
|---|
Fall of wickets: 1-23 (TP Ura, 3.5 ov), 2-24 (A Vala, 4.5 ov), 3-47 (L Siaka, 9.1 ov), 4-62 (S Bau, 18.4 ov), 5-73 (CJA Amini, 22.3 ov), 6-94 (K Doriga, 29.3 ov), 7-96 (G Toka, 30.4 ov), 8-111 (CA Soper, 32.1 ov), 9-129 (D Ravu, 34.6 ov), 10-137 (N Vanua, 37.1 ov)
United States of America bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SN Netravalkar | 7.1 | 0 | 19 | 2 | 2.65 | 0 | 0 |
|---|
| Jasdeep Singh | 3 | 0 | 24 | 1 | 8.00 | 1 | 0 |
|---|
| AA Paradkar | 9 | 2 | 26 | 4 | 2.89 | 0 | 0 |
|---|
| SR Taylor | 5 | 0 | 11 | 1 | 2.20 | 0 | 0 |
|---|
| NP Kenjige | 6 | 0 | 20 | 0 | 3.33 | 0 | 0 |
|---|
| K Gore | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
|---|
| NK Patel | 3 | 0 | 16 | 1 | 5.33 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.