Scorecard
Papua New Guinea82 all out (19.1 ov)
Papua New Guinea batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| TP Urarun out | run out | 19 | 35 | 2 | 0 | 54.3 |
|---|
| L Siakab Sompal Kami | b Sompal Kami | 4 | 3 | 1 | 0 | 133.3 |
|---|
| A Valacaught b Bikram Sob | caught b Bikram Sob | 1 | 2 | 0 | 0 | 50.0 |
|---|
| CJA Aminilbw b S Lamichhane | lbw b S Lamichhane | 16 | 25 | 1 | 0 | 64.0 |
|---|
| S Baub S Lamichhane | b S Lamichhane | 11 | 13 | 1 | 0 | 84.6 |
|---|
| K Dorigalbw b S Lamichhane | lbw b S Lamichhane | 4 | 10 | 0 | 0 | 40.0 |
|---|
| G Tokacaught b S Lamichhane | caught b S Lamichhane | 10 | 12 | 0 | 1 | 83.3 |
|---|
| N Vanuacaught b S Bhari | caught b S Bhari | 12 | 10 | 0 | 2 | 120.0 |
|---|
| CA Soperb S Lamichhane | b S Lamichhane | 0 | 1 | 0 | 0 | 0.0 |
|---|
| D Ravu*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| KV Moreacaught b S Lamichhane | caught b S Lamichhane | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 4 (b 3, w 1) |
|---|
| Total | 82 all out (19.1 ov) |
|---|
Fall of wickets: 1-7 (L Siaka, 2.3 ov), 2-11 (A Vala, 3.5 ov), 3-40 (TP Ura, 9.4 ov), 4-44 (CJA Amini, 11.2 ov), 5-52 (K Doriga, 13.4 ov), 6-65 (S Bau, 15.6 ov), 7-72 (G Toka, 17.1 ov), 8-81 (CA Soper, 17.6 ov), 9-81 (N Vanua, 18.3 ov), 10-82 (KV Morea, 19.1 ov)
Nepal bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Sompal Kami | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
|---|
| Bikram Sob | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
|---|
| Karan KC | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
|---|
| S Lamichhane | 5.1 | 0 | 11 | 6 | 2.13 | 0 | 0 |
|---|
| S Bhari | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.