Scorecard
England271 all out (46.5 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Roycaught b KA Maharaj | caught b KA Maharaj | 43 | 62 | 3 | 1 | 69.4 |
|---|
| JM Bairstowlbw b AK Markram | lbw b AK Markram | 63 | 71 | 7 | 0 | 88.7 |
|---|
| JE Rootb A Nortje | b A Nortje | 86 | 77 | 5 | 2 | 111.7 |
|---|
| BA Stokeslbw b AK Markram | lbw b AK Markram | 5 | 11 | 0 | 0 | 45.5 |
|---|
| JC Buttlerc & b T Shamsi | c & b T Shamsi | 12 | 12 | 1 | 0 | 100.0 |
|---|
| LS Livingstoneb L Ngidi | b L Ngidi | 10 | 14 | 1 | 0 | 71.4 |
|---|
| MM Alicaught b T Shamsi | caught b T Shamsi | 3 | 4 | 0 | 0 | 75.0 |
|---|
| SM Curranlbw b A Nortje | lbw b A Nortje | 18 | 18 | 2 | 0 | 100.0 |
|---|
| BA Carsecaught b A Nortje | caught b A Nortje | 14 | 8 | 2 | 0 | 175.0 |
|---|
| AU Rashidcaught b A Nortje | caught b A Nortje | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MJ Potts*not out | not out | 3 | 4 | 0 | 0 | 75.0 |
|---|
| Extras | 14 (b 2, lb 4, w 7, nb 1) |
|---|
| Total | 271 all out (46.5 ov) |
|---|
Fall of wickets: 1-102 (JJ Roy, 18.6 ov), 2-125 (JM Bairstow, 23.6 ov), 3-142 (BA Stokes, 27.6 ov), 4-164 (JC Buttler, 31.6 ov), 5-194 (LS Livingstone, 36.4 ov), 6-199 (MM Ali, 37.4 ov), 7-252 (JE Root, 44.3 ov), 8-253 (SM Curran, 44.5 ov), 9-254 (AU Rashid, 44.6 ov), 10-271 (BA Carse, 46.5 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| KA Maharaj | 10 | 1 | 42 | 1 | 4.20 | 0 | 0 |
|---|
| L Ngidi | 9 | 0 | 49 | 1 | 5.44 | 0 | 1 |
|---|
| A Nortje | 8.5 | 0 | 53 | 4 | 6.00 | 4 | 0 |
|---|
| T Shamsi | 9 | 0 | 53 | 2 | 5.89 | 2 | 0 |
|---|
| AL Phehlukwayo | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
|---|
| AK Markram | 4 | 0 | 25 | 2 | 6.25 | 1 | 0 |
|---|
| D Pretorius | 3 | 0 | 26 | 0 | 8.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.