Result
No result
- Toss
- South Africa won the toss and chose to bat.
- Scheduled overs
- 50 a side
| Innings | Score | Overs |
|---|---|---|
| South Africa | 159/2 | 27.4 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| South Africa | 159/2 | 27.4 |
Loading the scorecard…
Loading the charts…
South Africa159/2 (27.4 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JN Malancaught b DJ Willey | 11 | 18 | 2 | 0 | 61.1 | |
| Q de Kock*not out | 92 | 76 | 13 | 0 | 121.1 | |
| HE van der Dussencaught b AU Rashid | 26 | 38 | 4 | 0 | 68.4 | |
| AK Markram*not out | 24 | 34 | 1 | 0 | 70.6 | |
| Extras | 6 (lb 2, w 4) | |||||
| Total | 159/2 (27.4 ov) | |||||
Did not bat: H Klaasen, DA Miller, D Pretorius, KA Maharaj, A Nortje, L Ngidi, T Shamsi
Fall of wickets: 1-24 (JN Malan, 5.1 ov), 2-99 (HE van der Dussen, 16.4 ov)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| RJW Topley | 5 | 0 | 34 | 0 | 6.80 |
| DJ Willey | 4 | 1 | 19 | 1 | 4.75 |
| MM Ali | 7.4 | 0 | 42 | 0 | 5.48 |
| SM Curran | 4 | 0 | 17 | 0 | 4.25 |
| AU Rashid | 6 | 0 | 36 | 1 | 6.00 |
| LS Livingstone | 1 | 0 | 9 | 0 | 9.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | South Africa |
|---|---|
| 0 | 0/0 |
| 1 | 5/0 |
| 2 | 5/0 |
| 3 | 9/0 |
| 4 | 14/0 |
| 5 | 24/0 |
| 6 | 25/1 |
| 7 | 31/1 |
| 8 | 44/1 |
| 9 | 51/1 |
| 10 | 60/1 |
| 11 | 65/1 |
| 12 | 71/1 |
| 13 | 78/1 |
| 14 | 81/1 |
| 15 | 92/1 |
| 16 | 97/1 |
| 17 | 101/2 |
| 18 | 104/2 |
| 19 | 108/2 |
| 20 | 114/2 |
| 21 | 119/2 |
| 22 | 121/2 |
| 23 | 127/2 |
| 24 | 130/2 |
| 25 | 138/2 |
| 26 | 148/2 |
| 27 | 157/2 |
| 27.667 | 159/2 |
This match had no result, and the model only describes matches that reach one. Win probability, projected score and par are hidden.