Scorecard
England149 all out (16.4 ov)
England batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| JJ Roycaught b T Shamsi | caught b T Shamsi | 20 | 22 | 3 | 0 | 90.9 |
|---|
| JC Buttlercaught b AL Phehlukwayo | caught b AL Phehlukwayo | 29 | 14 | 1 | 3 | 207.1 |
|---|
| DJ Malancaught b KA Maharaj | caught b KA Maharaj | 5 | 4 | 1 | 0 | 125.0 |
|---|
| MM Alicaught b T Shamsi | caught b T Shamsi | 28 | 17 | 3 | 0 | 164.7 |
|---|
| JM Bairstowcaught b K Rabada | caught b K Rabada | 30 | 21 | 4 | 0 | 142.9 |
|---|
| SM Currancaught b T Shamsi | caught b T Shamsi | 2 | 3 | 0 | 0 | 66.7 |
|---|
| LS Livingstonecaught b AL Phehlukwayo | caught b AL Phehlukwayo | 18 | 10 | 3 | 0 | 180.0 |
|---|
| CJ Jordancaught b L Ngidi | caught b L Ngidi | 5 | 4 | 1 | 0 | 125.0 |
|---|
| AU Rashidb AL Phehlukwayo | b AL Phehlukwayo | 3 | 3 | 0 | 0 | 100.0 |
|---|
| RJ Gleesoncaught b L Ngidi | caught b L Ngidi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| RJW Topley*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 8 (w 8) |
|---|
| Total | 149 all out (16.4 ov) |
|---|
Fall of wickets: 1-37 (JC Buttler, 3.4 ov), 2-48 (DJ Malan, 5.4 ov), 3-77 (JJ Roy, 8.3 ov), 4-88 (MM Ali, 10.2 ov), 5-92 (SM Curran, 10.6 ov), 6-128 (JM Bairstow, 14.3 ov), 7-141 (LS Livingstone, 15.2 ov), 8-148 (AU Rashid, 15.6 ov), 9-148 (CJ Jordan, 16.2 ov), 10-149 (RJ Gleeson, 16.4 ov)
South Africa bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| K Rabada | 3 | 0 | 35 | 1 | 11.67 | 2 | 0 |
|---|
| L Ngidi | 2.4 | 0 | 11 | 2 | 4.13 | 0 | 0 |
|---|
| AL Phehlukwayo | 3 | 0 | 39 | 3 | 13.00 | 4 | 0 |
|---|
| KA Maharaj | 4 | 0 | 37 | 1 | 9.25 | 1 | 0 |
|---|
| T Shamsi | 4 | 0 | 27 | 3 | 6.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.