Scorecard
Ireland245 all out (49.1 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| WTS Porterfieldlbw b AJ Hosein | lbw b AJ Hosein | 0 | 9 | 0 | 0 | 0.0 |
|---|
| A Balbirniecaught b R Shepherd | caught b R Shepherd | 71 | 94 | 7 | 1 | 75.5 |
|---|
| AR McBrineretired hurt | retired hurt | 34 | 50 | 5 | 0 | 68.0 |
|---|
| HT Tectorcaught b OF Smith | caught b OF Smith | 53 | 68 | 5 | 1 | 77.9 |
|---|
| C Camphercaught b R Shepherd | caught b R Shepherd | 6 | 6 | 1 | 0 | 100.0 |
|---|
| L Tuckerb AS Joseph | b AS Joseph | 9 | 14 | 1 | 0 | 64.3 |
|---|
| GH Dockrellcaught b AS Joseph | caught b AS Joseph | 30 | 25 | 2 | 1 | 120.0 |
|---|
| GJ Delanyb AS Joseph | b AS Joseph | 6 | 9 | 0 | 0 | 66.7 |
|---|
| NA Rockcaught b JO Holder | caught b JO Holder | 5 | 9 | 0 | 0 | 55.6 |
|---|
| MR Adair*not out | not out | 21 | 9 | 0 | 3 | 233.3 |
|---|
| CA Youngcaught b R Shepherd | caught b R Shepherd | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Littlecaught b OF Smith | caught b OF Smith | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (lb 1, w 8, nb 1) |
|---|
| Total | 245 all out (49.1 ov) |
|---|
Fall of wickets: 1-1 (WTS Porterfield, 1.5 ov), 2-165 (A Balbirnie, 36.1 ov), 3-173 (HT Tector, 37.3 ov), 4-173 (C Campher, 38.2 ov), 5-186 (L Tucker, 41.4 ov), 6-194 (GJ Delany, 43.5 ov), 7-222 (NA Rock, 46.4 ov), 8-237 (GH Dockrell, 47.4 ov), 9-239 (CA Young, 48.2 ov), 10-245 (J Little, 49.1 ov)
West Indies bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JO Holder | 10 | 1 | 48 | 1 | 4.80 | 0 | 0 |
|---|
| AJ Hosein | 10 | 0 | 35 | 1 | 3.50 | 0 | 0 |
|---|
| AS Joseph | 10 | 0 | 55 | 3 | 5.50 | 2 | 1 |
|---|
| R Shepherd | 9 | 0 | 50 | 3 | 5.56 | 0 | 0 |
|---|
| OF Smith | 5.1 | 0 | 26 | 2 | 5.03 | 6 | 0 |
|---|
| RL Chase | 5 | 0 | 30 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.