Scorecard
Bangladesh205 all out (84.4 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shadman Islamlbw b Shaheen Shah Afridi | lbw b Shaheen Shah Afridi | 2 | 15 | 0 | 0 | 13.3 |
|---|
| Mahmudul Hasan Joyb Hasan Ali | b Hasan Ali | 6 | 6 | 1 | 0 | 100.0 |
|---|
| Nazmul Hossain Shantocaught b Shaheen Shah Afridi | caught b Shaheen Shah Afridi | 6 | 11 | 1 | 0 | 54.5 |
|---|
| Mominul Haquelbw b Hasan Ali | lbw b Hasan Ali | 7 | 8 | 1 | 0 | 87.5 |
|---|
| Mushfiqur Rahimrun out | run out | 48 | 136 | 3 | 0 | 35.3 |
|---|
| Liton Dascaught b Sajid Khan | caught b Sajid Khan | 45 | 81 | 7 | 0 | 55.6 |
|---|
| Shakib Al Hasanb Sajid Khan | b Sajid Khan | 63 | 130 | 9 | 0 | 48.5 |
|---|
| Mehedi Hasan Mirazlbw b Babar Azam | lbw b Babar Azam | 14 | 70 | 1 | 0 | 20.0 |
|---|
| Taijul Islamlbw b Sajid Khan | lbw b Sajid Khan | 5 | 31 | 1 | 0 | 16.1 |
|---|
| Khaled Ahmedcaught b Sajid Khan | caught b Sajid Khan | 0 | 7 | 0 | 0 | 0.0 |
|---|
| Ebadat Hossain*not out | not out | 0 | 13 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 8, lb 1) |
|---|
| Total | 205 all out (84.4 ov) |
|---|
Fall of wickets: 1-12 (Mahmudul Hasan Joy, 3.2 ov), 2-12 (Shadman Islam, 4.1 ov), 3-19 (Mominul Haque, 5.3 ov), 4-25 (Nazmul Hossain Shanto, 8.1 ov), 5-98 (Liton Das, 33.1 ov), 6-147 (Mushfiqur Rahim, 52.1 ov), 7-198 (Mehedi Hasan Miraz, 75.2 ov), 8-200 (Shakib Al Hasan, 76.5 ov), 9-204 (Khaled Ahmed, 78.6 ov), 10-205 (Taijul Islam, 84.4 ov)
Pakistan bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Shaheen Shah Afridi | 15 | 5 | 31 | 2 | 2.07 | 0 | 0 |
|---|
| Hasan Ali | 11 | 3 | 37 | 2 | 3.36 | 0 | 0 |
|---|
| Nauman Ali | 20 | 5 | 41 | 0 | 2.05 | 0 | 0 |
|---|
| Faheem Ashraf | 4 | 4 | 0 | 0 | 0.00 | 0 | 0 |
|---|
| Sajid Khan | 32.4 | 8 | 86 | 4 | 2.63 | 0 | 0 |
|---|
| Babar Azam | 2 | 1 | 1 | 1 | 0.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.