Scorecard
Ireland109 all out (18.4 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PR Stirlingcaught b Akif Raja | caught b Akif Raja | 1 | 5 | 0 | 0 | 20.0 |
|---|
| KJ O'Briencaught b Akif Raja | caught b Akif Raja | 12 | 12 | 2 | 0 | 100.0 |
|---|
| A Balbirniecaught b Akif Raja | caught b Akif Raja | 9 | 9 | 1 | 0 | 100.0 |
|---|
| GJ Delanystumped b Ahmed Raza | stumped b Ahmed Raza | 18 | 20 | 2 | 0 | 90.0 |
|---|
| C Campherb KP Meiyappan | b KP Meiyappan | 22 | 16 | 0 | 1 | 137.5 |
|---|
| GH Dockrellcaught b KP Meiyappan | caught b KP Meiyappan | 17 | 17 | 0 | 1 | 100.0 |
|---|
| NA Rockcaught b KP Meiyappan | caught b KP Meiyappan | 4 | 6 | 0 | 0 | 66.7 |
|---|
| Simi Singhcaught b Zahoor Khan | caught b Zahoor Khan | 1 | 2 | 0 | 0 | 50.0 |
|---|
| MR Adaircaught b KP Meiyappan | caught b KP Meiyappan | 8 | 8 | 1 | 0 | 100.0 |
|---|
| CA Youngcaught b Waseem Muhammad | caught b Waseem Muhammad | 6 | 11 | 0 | 0 | 54.5 |
|---|
| J Little*not out | not out | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 9 (b 1, lb 3, w 5) |
|---|
| Total | 109 all out (18.4 ov) |
|---|
Fall of wickets: 1-6 (PR Stirling, 1.5 ov), 2-20 (A Balbirnie, 3.6 ov), 3-33 (KJ O'Brien, 5.2 ov), 4-49 (GJ Delany, 8.5 ov), 5-74 (C Campher, 11.4 ov), 6-87 (GH Dockrell, 13.4 ov), 7-90 (Simi Singh, 14.1 ov), 8-94 (NA Rock, 15.2 ov), 9-98 (MR Adair, 15.5 ov), 10-109 (CA Young, 18.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Kashif Daud | 4 | 0 | 23 | 0 | 5.75 | 1 | 0 |
|---|
| Akif Raja | 4 | 0 | 22 | 3 | 5.50 | 2 | 0 |
|---|
| Zahoor Khan | 3 | 0 | 8 | 1 | 2.67 | 0 | 0 |
|---|
| Ahmed Raza | 2 | 0 | 19 | 1 | 9.50 | 1 | 0 |
|---|
| KP Meiyappan | 4 | 0 | 25 | 4 | 6.25 | 0 | 0 |
|---|
| Basil Hameed | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
| Waseem Muhammad | 0.4 | 0 | 4 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.