Denmark107 all out (19.4 ov)
Denmark batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Zameer Khanb SVE Bharathi | b SVE Bharathi | 22 | 26 | 4 | 0 | 84.6 |
|---|
| Lucky Alicaught b V Ganesan | caught b V Ganesan | 10 | 17 | 1 | 0 | 58.8 |
|---|
| S Thanikaithasanstumped b Muslim Yar | stumped b Muslim Yar | 35 | 32 | 2 | 1 | 109.4 |
|---|
| SA Ahmadlbw b V Ganesan | lbw b V Ganesan | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Musa Shaheenstumped b Muslim Yar | stumped b Muslim Yar | 10 | 11 | 1 | 0 | 90.9 |
|---|
| Surya Anandcaught b Ghulam Ahmadi | caught b Ghulam Ahmadi | 0 | 4 | 0 | 0 | 0.0 |
|---|
| A Khancaught b Muslim Yar | caught b Muslim Yar | 8 | 11 | 0 | 0 | 72.7 |
|---|
| Delawar Khancaught b D Klein | caught b D Klein | 10 | 7 | 0 | 1 | 142.9 |
|---|
| Absar Khanrun out | run out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Shakerullah Safi*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Bilal Aftabrun out | run out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 8 (lb 1, w 7) |
|---|
| Total | 107 all out (19.4 ov) |
|---|
Fall of wickets: 1-35 (Zameer Khan, 6.4 ov), 2-37 (Lucky Ali, 7.5 ov), 3-45 (SA Ahmad, 9.3 ov), 4-63 (Musa Shaheen, 12.5 ov), 5-65 (Surya Anand, 13.4 ov), 6-91 (S Thanikaithasan, 17.1 ov), 7-95 (A Khan, 17.5 ov), 8-106 (Absar Khan, 19.1 ov), 9-106 (Delawar Khan, 19.2 ov), 10-107 (Bilal Aftab, 19.4 ov)
Germany bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| D Klein | 2.4 | 0 | 12 | 1 | 4.50 | 2 | 0 |
|---|
| Ghulam Ahmadi | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
|---|
| Sahir Naqash | 3 | 0 | 27 | 0 | 9.00 | 2 | 0 |
|---|
| SVE Bharathi | 3 | 0 | 15 | 1 | 5.00 | 0 | 0 |
|---|
| V Ganesan | 3 | 0 | 9 | 2 | 3.00 | 0 | 0 |
|---|
| Muslim Yar | 4 | 0 | 25 | 3 | 6.25 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.