Scorecard
United States of America78/7 (20 ov)
United States of America batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| GC Bhoglecaught b M Gill | caught b M Gill | 3 | 8 | 0 | 0 | 37.5 |
|---|
| S Bhaskarcaught b Hala Azmat | caught b Hala Azmat | 14 | 25 | 2 | 0 | 56.0 |
|---|
| S Sriharshacaught b Hala Azmat | caught b Hala Azmat | 8 | 17 | 1 | 0 | 47.1 |
|---|
| A Kolanc & b Hala Azmat | c & b Hala Azmat | 0 | 2 | 0 | 0 | 0.0 |
|---|
| IM Vaghelacaught b Saniyah Zia | caught b Saniyah Zia | 20 | 32 | 1 | 0 | 62.5 |
|---|
| LP Mullapudicaught b Hala Azmat | caught b Hala Azmat | 5 | 9 | 0 | 0 | 55.6 |
|---|
| U Iftikharrun out | run out | 6 | 21 | 0 | 0 | 28.6 |
|---|
| G Kodali*not out | not out | 12 | 7 | 1 | 0 | 171.4 |
|---|
| M Chaudhary*not out | not out | 0 | 0 | 0 | 0 | – |
|---|
| Extras | 10 (w 9, nb 1) |
|---|
| Total | 78/7 (20 ov) |
|---|
Did not bat: S Farooq, AG Rao
Fall of wickets: 1-13 (GC Bhogle, 2.3 ov), 2-28 (S Bhaskar, 7.2 ov), 3-28 (A Kolan, 7.4 ov), 4-31 (S Sriharsha, 9.3 ov), 5-40 (LP Mullapudi, 11.6 ov), 6-63 (IM Vaghela, 18.1 ov), 7-73 (U Iftikhar, 19.3 ov)
Canada bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Saniyah Zia | 4 | 0 | 16 | 1 | 4.00 | 4 | 1 |
|---|
| Hiba Shamshad | 4 | 1 | 23 | 0 | 5.75 | 1 | 0 |
|---|
| M Gill | 2 | 0 | 3 | 1 | 1.50 | 1 | 0 |
|---|
| D Saxena | 3 | 0 | 13 | 0 | 4.33 | 3 | 0 |
|---|
| Hala Azmat | 4 | 1 | 15 | 4 | 3.75 | 0 | 0 |
|---|
| S Vig | 3 | 0 | 8 | 0 | 2.67 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.