Scorecard
Seychelles121 all out (19.3 ov)
Seychelles batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Rajivlbw b M Abdulla | lbw b M Abdulla | 11 | 8 | 2 | 0 | 137.5 |
|---|
| N Krishnacaught b GM Ntambalika | caught b GM Ntambalika | 1 | 4 | 0 | 0 | 25.0 |
|---|
| SKDT Madusankalbw b MA Baig | lbw b MA Baig | 27 | 20 | 4 | 1 | 135.0 |
|---|
| Mazharul Islamcaught b M Abdulla | caught b M Abdulla | 11 | 11 | 2 | 0 | 100.0 |
|---|
| D Kalvinb MA Baig | b MA Baig | 9 | 18 | 0 | 0 | 50.0 |
|---|
| SR Mohancaught b GM Ntambalika | caught b GM Ntambalika | 20 | 27 | 2 | 0 | 74.1 |
|---|
| R Nilrun out | run out | 19 | 13 | 0 | 1 | 146.2 |
|---|
| S Udhayanb Sami Sohail | b Sami Sohail | 13 | 9 | 1 | 1 | 144.4 |
|---|
| VL Mukeshb Sami Sohail | b Sami Sohail | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SR Rocketb D Kansonkho | b D Kansonkho | 1 | 5 | 0 | 0 | 20.0 |
|---|
| KJ Patel*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 9 (b 4, lb 1, w 4) |
|---|
| Total | 121 all out (19.3 ov) |
|---|
Fall of wickets: 1-13 (N Krishna, 1.5 ov), 2-13 (T Rajiv, 2.1 ov), 3-30 (Mazharul Islam, 4.6 ov), 4-56 (SKDT Madusanka, 8.1 ov), 5-81 (D Kalvin, 12.6 ov), 6-105 (R Nil, 16.3 ov), 7-113 (SR Mohan, 17.5 ov), 8-120 (S Udhayan, 18.2 ov), 9-121 (VL Mukesh, 18.5 ov), 10-121 (SR Rocket, 19.3 ov)
Malawi bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Abdulla | 4 | 0 | 23 | 2 | 5.75 | 2 | 0 |
|---|
| GM Ntambalika | 4 | 0 | 28 | 2 | 7.00 | 0 | 0 |
|---|
| D Kansonkho | 2.3 | 0 | 20 | 1 | 8.00 | 1 | 0 |
|---|
| MA Baig | 4 | 0 | 13 | 2 | 3.25 | 0 | 0 |
|---|
| M Mwamadi | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| Sami Sohail | 2 | 0 | 12 | 2 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.