Rwanda115 all out (18.2 ov)
Rwanda batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| O Tuyisengerun out | run out | 6 | 5 | 1 | 0 | 120.0 |
|---|
| W Niyitangarun out | run out | 2 | 9 | 0 | 0 | 22.2 |
|---|
| E Niyomugabocaught b MA Baig | caught b MA Baig | 15 | 15 | 1 | 0 | 100.0 |
|---|
| E Sebaremecaught b Sami Sohail | caught b Sami Sohail | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Bosco Tuyizerecaught b M Mwamadi | caught b M Mwamadi | 15 | 22 | 0 | 0 | 68.2 |
|---|
| C Rububagumyarun out | run out | 1 | 3 | 0 | 0 | 33.3 |
|---|
| D Uwimana*not out | not out | 10 | 20 | 0 | 0 | 50.0 |
|---|
| M Akayezucaught b MA Baig | caught b MA Baig | 1 | 6 | 0 | 0 | 16.7 |
|---|
| Z Bimenyimanacaught b M Mwamadi | caught b M Mwamadi | 20 | 12 | 0 | 3 | 166.7 |
|---|
| K Irakozeb Sami Sohail | b Sami Sohail | 8 | 8 | 0 | 0 | 100.0 |
|---|
| P Vekariab M Abdulla | b M Abdulla | 20 | 11 | 0 | 3 | 181.8 |
|---|
| Extras | 16 (lb 4, w 9, nb 3) |
|---|
| Total | 115 all out (18.2 ov) |
|---|
Fall of wickets: 1-11 (O Tuyisenge, 1.1 ov), 2-26 (W Niyitanga, 3.2 ov), 3-28 (E Sebareme, 3.5 ov), 4-40 (E Niyomugabo, 6.4 ov), 5-47 (C Rububagumya, 7.6 ov), 6-53 (Bosco Tuyizere, 9.4 ov), 7-54 (M Akayezu, 10.4 ov), 8-78 (Z Bimenyimana, 13.4 ov), 9-89 (K Irakoze, 16.1 ov), 10-115 (P Vekaria, 18.2 ov)
Malawi bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Abdulla | 3.3 | 0 | 16 | 1 | 4.57 | 5 | 0 |
|---|
| GM Ntambalika | 1 | 0 | 13 | 0 | 13.00 | 1 | 3 |
|---|
| Sami Sohail | 3.5 | 0 | 15 | 2 | 3.91 | 0 | 0 |
|---|
| MA Baig | 4 | 1 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| M Mwamadi | 4 | 0 | 27 | 2 | 6.75 | 3 | 0 |
|---|
| D Kansonkho | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.