Scorecard
Sierra Leone85 all out (17.5 ov)
Sierra Leone batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Contehcaught b A Rangaswamy | caught b A Rangaswamy | 0 | 2 | 0 | 0 | 0.0 |
|---|
| J Banguracaught b T Tshose | caught b T Tshose | 9 | 9 | 2 | 0 | 100.0 |
|---|
| G Sesayb A Rangaswamy | b A Rangaswamy | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Zahid Khancaught b M Mooketsi | caught b M Mooketsi | 3 | 7 | 0 | 0 | 42.9 |
|---|
| AL Keraicaught b M Mooketsi | caught b M Mooketsi | 3 | 14 | 0 | 0 | 21.4 |
|---|
| L Laminlbw b D Maisuria | lbw b D Maisuria | 15 | 12 | 3 | 0 | 125.0 |
|---|
| M Kpakacaught b M Mooketsi | caught b M Mooketsi | 2 | 10 | 0 | 0 | 20.0 |
|---|
| A Gblacaught b D Maisuria | caught b D Maisuria | 15 | 12 | 1 | 1 | 125.0 |
|---|
| AB Kamaracaught b D Maisuria | caught b D Maisuria | 7 | 9 | 0 | 0 | 77.8 |
|---|
| E Ernestlbw b K Motlanka | lbw b K Motlanka | 14 | 20 | 1 | 0 | 70.0 |
|---|
| S Williams*not out | not out | 7 | 12 | 0 | 0 | 58.3 |
|---|
| Extras | 10 (lb 5, w 4, nb 1) |
|---|
| Total | 85 all out (17.5 ov) |
|---|
Fall of wickets: 1-0 (S Conteh, 0.2 ov), 2-0 (G Sesay, 0.3 ov), 3-3 (Zahid Khan, 1.4 ov), 4-22 (AL Kerai, 5.1 ov), 5-26 (J Bangura, 6.1 ov), 6-29 (M Kpaka, 7.6 ov), 7-41 (L Lamin, 9.6 ov), 8-56 (A Gbla, 11.1 ov), 9-64 (AB Kamara, 13.2 ov), 10-85 (E Ernest, 17.5 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| A Rangaswamy | 4 | 0 | 10 | 2 | 2.50 | 2 | 1 |
|---|
| M Mooketsi | 4 | 0 | 17 | 3 | 4.25 | 0 | 0 |
|---|
| T Tshose | 3 | 0 | 23 | 1 | 7.67 | 0 | 0 |
|---|
| D Maisuria | 4 | 0 | 12 | 3 | 3.00 | 0 | 0 |
|---|
| R Nehonde | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
|---|
| K Motlanka | 0.5 | 0 | 5 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.