Scorecard
Cameroon38 all out (10.1 ov)
Cameroon batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Abandab F Damiao Couana | b F Damiao Couana | 9 | 15 | 1 | 0 | 60.0 |
|---|
| I Tchakoub F Damiao Couana | b F Damiao Couana | 1 | 6 | 0 | 0 | 16.7 |
|---|
| DB Loiccaught b J Bulele | caught b J Bulele | 5 | 3 | 1 | 0 | 166.7 |
|---|
| RGA Amahcaught b J Bulele | caught b J Bulele | 3 | 4 | 0 | 0 | 75.0 |
|---|
| BN Toubelbw b F Damiao Couana | lbw b F Damiao Couana | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JB Abegacaught b F Damiao Couana | caught b F Damiao Couana | 1 | 3 | 0 | 0 | 33.3 |
|---|
| M Frustumped b J Bulele | stumped b J Bulele | 2 | 4 | 0 | 0 | 50.0 |
|---|
| AN Toubestumped b J Bulele | stumped b J Bulele | 0 | 1 | 0 | 0 | 0.0 |
|---|
| FJ Mpegnab F Damiao Couana | b F Damiao Couana | 4 | 4 | 1 | 0 | 100.0 |
|---|
| CB Ondoa*not out | not out | 3 | 10 | 0 | 0 | 30.0 |
|---|
| AB Mengoumoub JJ Huo | b JJ Huo | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Extras | 6 (w 6) |
|---|
| Total | 38 all out (10.1 ov) |
|---|
Fall of wickets: 1-9 (I Tchakou, 2.1 ov), 2-16 (DB Loic, 3.1 ov), 3-18 (P Abanda, 4.1 ov), 4-18 (BN Toube, 4.2 ov), 5-21 (JB Abega, 4.6 ov), 6-24 (RGA Amah, 5.4 ov), 7-24 (AN Toube, 5.5 ov), 8-30 (FJ Mpegna, 6.4 ov), 9-30 (M Fru, 7.1 ov), 10-38 (AB Mengoumou, 10.1 ov)
Mozambique bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| F Damiao Couana | 4 | 0 | 19 | 5 | 4.75 | 4 | 0 |
|---|
| J Bulele | 4 | 0 | 13 | 4 | 3.25 | 2 | 0 |
|---|
| JJ Huo | 1.1 | 0 | 2 | 1 | 1.71 | 0 | 0 |
|---|
| SF Nhavotso | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.