Scorecard
Mozambique100 all out (19.5 ov)
Mozambique batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| J Bulelecaught b M Mooketsi | caught b M Mooketsi | 0 | 1 | 0 | 0 | 0.0 |
|---|
| F Damiao Couanacaught b R Nehonde | caught b R Nehonde | 18 | 21 | 3 | 0 | 85.7 |
|---|
| L Emilioc & b M Mooketsi | c & b M Mooketsi | 10 | 8 | 1 | 0 | 125.0 |
|---|
| JJ Huob R Nehonde | b R Nehonde | 18 | 21 | 3 | 0 | 85.7 |
|---|
| SDJJ Dimab D Maisuria | b D Maisuria | 9 | 19 | 0 | 0 | 47.4 |
|---|
| FA Cossacaught b R Nehonde | caught b R Nehonde | 12 | 5 | 0 | 2 | 240.0 |
|---|
| VE Tembocaught b R Nehonde | caught b R Nehonde | 9 | 9 | 0 | 1 | 100.0 |
|---|
| AA Navichab A Rangaswamy | b A Rangaswamy | 4 | 13 | 0 | 0 | 30.8 |
|---|
| SF Nhavotsorun out | run out | 4 | 8 | 0 | 0 | 50.0 |
|---|
| LA Simango*not out | not out | 6 | 10 | 1 | 0 | 60.0 |
|---|
| ZE Matsinhecaught b B Khumalo | caught b B Khumalo | 3 | 5 | 0 | 0 | 60.0 |
|---|
| Extras | 7 (b 2, lb 1, w 3, nb 1) |
|---|
| Total | 100 all out (19.5 ov) |
|---|
Fall of wickets: 1-0 (J Bulele, 0.1 ov), 2-15 (L Emilio, 2.6 ov), 3-48 (JJ Huo, 7.5 ov), 4-56 (F Damiao Couana, 9.6 ov), 5-70 (FA Cossa, 11.5 ov), 6-72 (SDJJ Dima, 12.6 ov), 7-81 (VE Tembo, 14.2 ov), 8-91 (SF Nhavotso, 16.4 ov), 9-95 (AA Navicha, 18.2 ov), 10-100 (ZE Matsinhe, 19.5 ov)
Botswana bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| M Mooketsi | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
|---|
| A Rangaswamy | 4 | 0 | 19 | 1 | 4.75 | 1 | 1 |
|---|
| B Khumalo | 1.5 | 0 | 13 | 1 | 7.09 | 0 | 0 |
|---|
| D Maisuria | 4 | 0 | 15 | 1 | 3.75 | 0 | 0 |
|---|
| R Nehonde | 4 | 0 | 27 | 4 | 6.75 | 2 | 0 |
|---|
| K Motlanka | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.