Scorecard
Cameroon62 all out (16.2 ov)
Cameroon batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| P Abandab RK Kiseto | b RK Kiseto | 13 | 18 | 3 | 0 | 72.2 |
|---|
| RGA Amahrun out | run out | 16 | 22 | 1 | 0 | 72.7 |
|---|
| BN Toubecaught b S Thakor | caught b S Thakor | 21 | 21 | 2 | 1 | 100.0 |
|---|
| AR Ballastumped b S Thakor | stumped b S Thakor | 2 | 5 | 0 | 0 | 40.0 |
|---|
| DB Loicb JC Darji | b JC Darji | 0 | 6 | 0 | 0 | 0.0 |
|---|
| JB Abegab JC Darji | b JC Darji | 3 | 7 | 0 | 0 | 42.9 |
|---|
| I Tchakoub Jitin Singh | b Jitin Singh | 1 | 6 | 0 | 0 | 16.7 |
|---|
| AN Toubelbw b JC Darji | lbw b JC Darji | 0 | 3 | 0 | 0 | 0.0 |
|---|
| M Frulbw b JC Darji | lbw b JC Darji | 0 | 1 | 0 | 0 | 0.0 |
|---|
| CB Ondoab K Nassoro | b K Nassoro | 1 | 7 | 0 | 0 | 14.3 |
|---|
| FJ Mpegna*not out | not out | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 5 (lb 1, w 4) |
|---|
| Total | 62 all out (16.2 ov) |
|---|
Fall of wickets: 1-24 (P Abanda, 4.2 ov), 2-54 (RGA Amah, 9.4 ov), 3-56 (BN Toube, 10.3 ov), 4-56 (AR Balla, 10.6 ov), 5-56 (DB Loic, 11.6 ov), 6-59 (JB Abega, 13.1 ov), 7-59 (AN Toube, 13.4 ov), 8-59 (M Fru, 13.5 ov), 9-62 (CB Ondoa, 15.4 ov), 10-62 (I Tchakou, 16.2 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| RK Kiseto | 4 | 0 | 34 | 1 | 8.50 | 1 | 0 |
|---|
| K Nassoro | 3 | 0 | 6 | 1 | 2.00 | 2 | 0 |
|---|
| ZR Jaboneke | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
|---|
| JC Darji | 4 | 2 | 7 | 4 | 1.75 | 1 | 0 |
|---|
| S Thakor | 4 | 1 | 6 | 2 | 1.50 | 0 | 0 |
|---|
| Jitin Singh | 0.2 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.