Bahamas113 all out (18.3 ov)
Bahamas batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| M Taylorcaught b Abdullah Jasat | caught b Abdullah Jasat | 6 | 6 | 1 | 0 | 100.0 |
|---|
| GT Taylorcaught b Yusuf Ebrahim | caught b Yusuf Ebrahim | 20 | 17 | 0 | 2 | 117.6 |
|---|
| JR Barrycaught b D Ahir | caught b D Ahir | 22 | 20 | 2 | 0 | 110.0 |
|---|
| K Hindscaught b D Ahir | caught b D Ahir | 10 | 10 | 1 | 0 | 100.0 |
|---|
| J Jagroocaught b Irfan Hafejee | caught b Irfan Hafejee | 19 | 19 | 0 | 1 | 100.0 |
|---|
| R Davsonb A Natubhai Ahir | b A Natubhai Ahir | 6 | 14 | 0 | 0 | 42.9 |
|---|
| O Stewartrun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| MS Grahamb Irfan Hafejee | b Irfan Hafejee | 8 | 9 | 1 | 0 | 88.9 |
|---|
| Sandeep Goudcaught b Irfan Hafejee | caught b Irfan Hafejee | 8 | 9 | 1 | 0 | 88.9 |
|---|
| E Havenb Abdullah Jasat | b Abdullah Jasat | 0 | 3 | 0 | 0 | 0.0 |
|---|
| RP Mitchell*not out | not out | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Extras | 13 (lb 6, w 6, nb 1) |
|---|
| Total | 113 all out (18.3 ov) |
|---|
Fall of wickets: 1-18 (M Taylor, 2.3 ov), 2-46 (GT Taylor, 5.2 ov), 3-67 (JR Barry, 8.1 ov), 4-70 (K Hinds, 8.6 ov), 5-95 (R Davson, 13.6 ov), 6-95 (J Jagroo, 14.1 ov), 7-98 (O Stewart, 14.6 ov), 8-110 (MS Graham, 16.4 ov), 9-111 (E Haven, 17.1 ov), 10-113 (Sandeep Goud, 18.3 ov)
Panama bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Abdullah Jasat | 4 | 0 | 20 | 2 | 5.00 | 2 | 0 |
|---|
| N Ahir | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 |
|---|
| Irfan Hafejee | 3.3 | 0 | 26 | 3 | 7.43 | 0 | 1 |
|---|
| Yusuf Ebrahim | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
|---|
| D Ahir | 4 | 0 | 21 | 2 | 5.25 | 2 | 0 |
|---|
| A Natubhai Ahir | 4 | 0 | 17 | 1 | 4.25 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.