Scorecard
Hong Kong117 all out (20 ov)
Hong Kong batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shanzeen Shahzadb Chaya Mughal | b Chaya Mughal | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Y Daswanirun out | run out | 10 | 23 | 1 | 0 | 43.5 |
|---|
| NT Milesc & b CR Seneviratna | c & b CR Seneviratna | 37 | 37 | 5 | 0 | 100.0 |
|---|
| KY Chancaught b Vaishnave Mahesh | caught b Vaishnave Mahesh | 25 | 22 | 1 | 0 | 113.6 |
|---|
| M Hillcaught b Chaya Mughal | caught b Chaya Mughal | 24 | 24 | 1 | 0 | 100.0 |
|---|
| WK Laib ER Oza | b ER Oza | 1 | 2 | 0 | 0 | 50.0 |
|---|
| M Bibirun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Hiu Ying Cheungrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Ruchitha Venkateshrun out | run out | 4 | 3 | 0 | 0 | 133.3 |
|---|
| Chan Ka Man*not out | not out | 5 | 3 | 0 | 0 | 166.7 |
|---|
| Iqra Saharcaught b ER Oza | caught b ER Oza | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (b 1, lb 1, w 6) |
|---|
| Total | 117 all out (20 ov) |
|---|
Fall of wickets: 1-2 (Shanzeen Shahzad, 0.3 ov), 2-52 (Y Daswani, 10.1 ov), 3-56 (NT Miles, 10.6 ov), 4-98 (KY Chan, 16.6 ov), 5-105 (WK Lai, 17.6 ov), 6-106 (M Bibi, 18.3 ov), 7-106 (M Hill, 18.4 ov), 8-112 (Hiu Ying Cheung, 19.2 ov), 9-116 (Ruchitha Venkatesh, 19.4 ov), 10-117 (Iqra Sahar, 19.6 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Chaya Mughal | 3 | 0 | 14 | 2 | 4.67 | 0 | 0 |
|---|
| M Gaur | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
|---|
| KKN Egodage | 4 | 0 | 10 | 0 | 2.50 | 1 | 0 |
|---|
| S Venkataraman | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
|---|
| Vaishnave Mahesh | 2 | 0 | 18 | 1 | 9.00 | 1 | 0 |
|---|
| CR Seneviratna | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
|---|
| ER Oza | 3 | 0 | 19 | 2 | 6.33 | 2 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.