Kuwait80 all out (20 ov)
Kuwait batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Priyada Muralirun out | run out | 34 | 40 | 3 | 0 | 85.0 |
|---|
| Zeefa Jilanirun out | run out | 8 | 14 | 1 | 0 | 57.1 |
|---|
| Khadija Khalilb Nur Arianna Natsya | b Nur Arianna Natsya | 1 | 4 | 0 | 0 | 25.0 |
|---|
| Amna Tariqc & b Mahirah Izzati Ismail | c & b Mahirah Izzati Ismail | 4 | 10 | 0 | 0 | 40.0 |
|---|
| Maryam Omarrun out | run out | 22 | 25 | 1 | 0 | 88.0 |
|---|
| SL Gomezb Mahirah Izzati Ismail | b Mahirah Izzati Ismail | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Mariamma Hyderrun out | run out | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Maria Jasvirun out | run out | 1 | 6 | 0 | 0 | 16.7 |
|---|
| B Shanti*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| A Bosec & b Mas Elysa | c & b Mas Elysa | 4 | 8 | 1 | 0 | 50.0 |
|---|
| VS D'Souzacaught b Mas Elysa | caught b Mas Elysa | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 2, nb 1) |
|---|
| Total | 80 all out (20 ov) |
|---|
Fall of wickets: 1-16 (Zeefa Jilani, 3.5 ov), 2-23 (Khadija Khalil, 5.1 ov), 3-38 (Amna Tariq, 8.5 ov), 4-63 (Priyada Murali, 14.2 ov), 5-68 (SL Gomez, 14.6 ov), 6-72 (Maryam Omar, 16.3 ov), 7-73 (Mariamma Hyder, 17.4 ov), 8-74 (Maria Jasvi, 17.6 ov), 9-80 (A Bose, 19.4 ov), 10-80 (VS D'Souza, 19.6 ov)
Malaysia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Wan Nor Zulaika | 4 | 0 | 11 | 0 | 2.75 | 0 | 0 |
|---|
| Mas Elysa | 3 | 0 | 12 | 2 | 4.00 | 0 | 0 |
|---|
| Ainna Hamizah Hashim | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| Nur Arianna Natsya | 4 | 0 | 15 | 1 | 3.75 | 1 | 1 |
|---|
| Mahirah Izzati Ismail | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| Nik Nur Atiela | 3 | 0 | 14 | 0 | 4.67 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.