Scorecard
Nepal79 all out (19.4 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| I Barmalbw b S Dharnidharka | lbw b S Dharnidharka | 15 | 20 | 1 | 0 | 75.0 |
|---|
| SR Magarcaught b Chaya Mughal | caught b Chaya Mughal | 13 | 8 | 3 | 0 | 162.5 |
|---|
| K Kunwarcaught b Khushi Sharma | caught b Khushi Sharma | 4 | 11 | 0 | 0 | 36.4 |
|---|
| RC Belbashicaught b Khushi Sharma | caught b Khushi Sharma | 2 | 8 | 0 | 0 | 25.0 |
|---|
| S Magarb S Dharnidharka | b S Dharnidharka | 8 | 17 | 0 | 0 | 47.1 |
|---|
| K Shresthab S Dharnidharka | b S Dharnidharka | 8 | 10 | 1 | 0 | 80.0 |
|---|
| Apsari Begamcaught b CR Seneviratna | caught b CR Seneviratna | 4 | 13 | 0 | 0 | 30.8 |
|---|
| K Joshicaught b S Dharnidharka | caught b S Dharnidharka | 1 | 8 | 0 | 0 | 12.5 |
|---|
| Karuna Bhandarib CR Seneviratna | b CR Seneviratna | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Sangita Rai*not out | not out | 3 | 11 | 0 | 0 | 27.3 |
|---|
| Sabnam Rairun out | run out | 2 | 8 | 0 | 0 | 25.0 |
|---|
| Extras | 17 (b 4, lb 5, w 8) |
|---|
| Total | 79 all out (19.4 ov) |
|---|
Fall of wickets: 1-17 (SR Magar, 2.2 ov), 2-32 (K Kunwar, 5.3 ov), 3-40 (RC Belbashi, 7.3 ov), 4-43 (I Barma, 8.2 ov), 5-58 (S Magar, 12.1 ov), 6-59 (K Shrestha, 12.4 ov), 7-61 (K Joshi, 14.4 ov), 8-64 (Karuna Bhandari, 15.3 ov), 9-70 (Apsari Begam, 17.2 ov), 10-79 (Sabnam Rai, 19.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Chaya Mughal | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
|---|
| M Gaur | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
|---|
| Khushi Sharma | 3 | 0 | 20 | 2 | 6.67 | 4 | 0 |
|---|
| S Dharnidharka | 4 | 0 | 5 | 4 | 1.25 | 0 | 0 |
|---|
| Vaishnave Mahesh | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
|---|
| CR Seneviratna | 3.4 | 0 | 6 | 2 | 1.64 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.