Result
Match drawn
- Toss
- Pakistan won the toss and chose to bat.
- Player of the match
- Imam-ul-Haq
| Innings | Score | Overs |
|---|---|---|
| Pakistan (1) | 476/4d | 162.0 |
| Australia (2) | 459 | 140.1 |
| Pakistan (3) | 252/0 | 77.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Pakistan (1) | 476/4d | 162.0 |
| Australia (2) | 459 | 140.1 |
| Pakistan (3) | 252/0 | 77.0 |
Loading the scorecard…
Loading the charts…
Pakistan252/0 (77 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique*not out | 136 | 242 | 15 | 1 | 56.2 | |
| Imam-ul-Haq*not out | 111 | 223 | 7 | 2 | 49.8 | |
| Extras | 5 (lb 2, nb 3) | |||||
| Total | 252/0 (77 ov) | |||||
Did not bat: Azhar Ali, Babar Azam, Mohammad Rizwan, Iftikhar Ahmed, Fawad Alam, Nauman Ali, Sajid Khan, Shaheen Shah Afridi, Naseem Shah
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MA Starc | 7 | 1 | 29 | 0 | 4.14 |
| JR Hazlewood | 5 | 0 | 8 | 0 | 1.60 |
| NM Lyon | 26 | 5 | 75 | 0 | 2.88 |
| PJ Cummins | 4 | 0 | 15 | 0 | 3.75 |
| M Labuschagne | 15 | 0 | 56 | 0 | 3.73 |
| TM Head | 13 | 1 | 35 | 0 | 2.69 |
| SPD Smith | 2 | 0 | 15 | 0 | 7.50 |
| C Green | 4 | 0 | 14 | 0 | 3.50 |
| UT Khawaja | 1 | 0 | 3 | 0 | 3.00 |
Replays carry no fielders, so catches name only the bowler.
Win probability is modelled only for ODIs and T20Is. Tests can be drawn, so a two-outcome model does not fit them.