Scorecard
Pakistan225 all out (45.2 ov)
Pakistan batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Fakhar Zamancaught b SA Abbott | caught b SA Abbott | 18 | 18 | 3 | 0 | 100.0 |
|---|
| Imam-ul-Haqb NT Ellis | b NT Ellis | 103 | 96 | 6 | 3 | 107.3 |
|---|
| Babar Azamlbw b MJ Swepson | lbw b MJ Swepson | 57 | 72 | 6 | 0 | 79.2 |
|---|
| Saud Shakeelcaught b TM Head | caught b TM Head | 3 | 8 | 0 | 0 | 37.5 |
|---|
| Mohammad Rizwancaught b A Zampa | caught b A Zampa | 10 | 18 | 0 | 0 | 55.6 |
|---|
| Iftikhar Ahmedcaught b TM Head | caught b TM Head | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Khushdil Shahcaught b A Zampa | caught b A Zampa | 19 | 22 | 1 | 0 | 86.4 |
|---|
| Hasan Alib A Zampa | b A Zampa | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Mohammad Wasimb A Zampa | b A Zampa | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Haris Raufcaught b MJ Swepson | caught b MJ Swepson | 7 | 17 | 1 | 0 | 41.2 |
|---|
| Zahid Mahmood*not out | not out | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Extras | 4 (w 3, nb 1) |
|---|
| Total | 225 all out (45.2 ov) |
|---|
Fall of wickets: 1-24 (Fakhar Zaman, 4.3 ov), 2-120 (Babar Azam, 24.1 ov), 3-132 (Saud Shakeel, 26.4 ov), 4-151 (Mohammad Rizwan, 30.6 ov), 5-166 (Iftikhar Ahmed, 33.3 ov), 6-204 (Imam-ul-Haq, 38.6 ov), 7-213 (Hasan Ali, 41.2 ov), 8-213 (Mohammad Wasim, 41.3 ov), 9-217 (Khushdil Shah, 43.2 ov), 10-225 (Haris Rauf, 45.2 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SA Abbott | 7 | 0 | 36 | 1 | 5.14 | 0 | 0 |
|---|
| C Green | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
|---|
| A Zampa | 10 | 0 | 38 | 4 | 3.80 | 2 | 0 |
|---|
| NT Ellis | 8 | 0 | 36 | 1 | 4.50 | 1 | 1 |
|---|
| MJ Swepson | 8.2 | 0 | 53 | 2 | 6.36 | 0 | 0 |
|---|
| MP Stoinis | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
|---|
| TM Head | 6 | 0 | 35 | 2 | 5.83 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.