Scorecard
Bangladesh278 all out (79.3 ov)
Bangladesh batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Shadman Islamcaught b KA Jamieson | caught b KA Jamieson | 21 | 48 | 3 | 0 | 43.8 |
|---|
| Mohammad Naimcaught b TG Southee | caught b TG Southee | 24 | 98 | 1 | 0 | 24.5 |
|---|
| Nazmul Hossain Shantocaught b N Wagner | caught b N Wagner | 29 | 36 | 5 | 1 | 80.6 |
|---|
| Mominul Haquecaught b N Wagner | caught b N Wagner | 37 | 63 | 4 | 0 | 58.7 |
|---|
| Liton Daslbw b KA Jamieson | lbw b KA Jamieson | 102 | 114 | 14 | 1 | 89.5 |
|---|
| Yasir Ali Chowdhurycaught b N Wagner | caught b N Wagner | 2 | 9 | 0 | 0 | 22.2 |
|---|
| Nurul Hasancaught b DJ Mitchell | caught b DJ Mitchell | 36 | 54 | 7 | 0 | 66.7 |
|---|
| Mehedi Hasan Mirazcaught b KA Jamieson | caught b KA Jamieson | 3 | 30 | 0 | 0 | 10.0 |
|---|
| Taskin Ahmed*not out | not out | 9 | 17 | 2 | 0 | 52.9 |
|---|
| Shoriful Islamcaught b KA Jamieson | caught b KA Jamieson | 0 | 6 | 0 | 0 | 0.0 |
|---|
| Ebadat Hossaincaught b LRPL Taylor | caught b LRPL Taylor | 4 | 6 | 1 | 0 | 66.7 |
|---|
| Extras | 11 (b 4, lb 1, w 2, nb 4) |
|---|
| Total | 278 all out (79.3 ov) |
|---|
Fall of wickets: 1-27 (Shadman Islam, 13.5 ov), 2-71 (Nazmul Hossain Shanto, 26.2 ov), 3-105 (Mohammad Naim, 36.1 ov), 4-123 (Mominul Haque, 44.4 ov), 5-128 (Yasir Ali Chowdhury, 46.4 ov), 6-229 (Nurul Hasan, 63.6 ov), 7-244 (Mehedi Hasan Miraz, 71.5 ov), 8-269 (Liton Das, 75.2 ov), 9-269 (Shoriful Islam, 77.2 ov), 10-278 (Ebadat Hossain, 79.3 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 17 | 6 | 54 | 1 | 3.18 | 0 | 0 |
|---|
| TA Boult | 16 | 6 | 42 | 0 | 2.63 | 0 | 0 |
|---|
| KA Jamieson | 18 | 4 | 82 | 4 | 4.56 | 1 | 0 |
|---|
| N Wagner | 22 | 7 | 77 | 3 | 3.50 | 1 | 4 |
|---|
| DJ Mitchell | 6 | 1 | 18 | 1 | 3.00 | 0 | 0 |
|---|
| LRPL Taylor | 0.3 | 0 | 0 | 1 | 0.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.