Scorecard
South Africa111 all out (41.4 ov)
South Africa batting, innings 3| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Erweelbw b TG Southee | lbw b TG Southee | 0 | 2 | 0 | 0 | 0.0 |
|---|
| D Elgarcaught b MJ Henry | caught b MJ Henry | 0 | 9 | 0 | 0 | 0.0 |
|---|
| AK Markramcaught b TG Southee | caught b TG Southee | 2 | 11 | 0 | 0 | 18.2 |
|---|
| HE van der Dussenb MJ Henry | b MJ Henry | 9 | 14 | 0 | 0 | 64.3 |
|---|
| T Bavumalbw b N Wagner | lbw b N Wagner | 41 | 73 | 6 | 0 | 56.2 |
|---|
| Zubayr Hamzacaught b KA Jamieson | caught b KA Jamieson | 6 | 32 | 1 | 0 | 18.8 |
|---|
| K Verreynnecaught b TG Southee | caught b TG Southee | 30 | 38 | 3 | 0 | 78.9 |
|---|
| M Jansencaught b N Wagner | caught b N Wagner | 10 | 24 | 1 | 0 | 41.7 |
|---|
| K Rabadacaught b TG Southee | caught b TG Southee | 0 | 8 | 0 | 0 | 0.0 |
|---|
| GA Stuurmanlbw b TG Southee | lbw b TG Southee | 11 | 30 | 2 | 0 | 36.7 |
|---|
| D Olivier*not out | not out | 0 | 10 | 0 | 0 | 0.0 |
|---|
| Extras | 2 (lb 1, nb 1) |
|---|
| Total | 111 all out (41.4 ov) |
|---|
Fall of wickets: 1-0 (SJ Erwee, 0.2 ov), 2-2 (D Elgar, 3.3 ov), 3-4 (AK Markram, 4.1 ov), 4-34 (HE van der Dussen, 9.2 ov), 5-46 (Zubayr Hamza, 19.1 ov), 6-87 (T Bavuma, 28.3 ov), 7-91 (K Verreynne, 29.5 ov), 8-97 (K Rabada, 33.1 ov), 9-105 (M Jansen, 38.1 ov), 10-111 (GA Stuurman, 41.4 ov)
New Zealand bowling, innings 3| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| TG Southee | 17.4 | 6 | 35 | 5 | 1.98 | 0 | 0 |
|---|
| MJ Henry | 11 | 4 | 32 | 2 | 2.91 | 0 | 0 |
|---|
| KA Jamieson | 6 | 0 | 24 | 1 | 4.00 | 0 | 1 |
|---|
| N Wagner | 7 | 2 | 19 | 2 | 2.71 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.