Scorecard
Netherlands146 all out (34.1 ov)
Netherlands batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| SJ Myburghc & b DAJ Bracewell | c & b DAJ Bracewell | 4 | 5 | 1 | 0 | 80.0 |
|---|
| MP O'Dowdcaught b KA Jamieson | caught b KA Jamieson | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Vikramjit Singhcaught b C de Grandhomme | caught b C de Grandhomme | 31 | 51 | 7 | 0 | 60.8 |
|---|
| BFW de Leedecaught b IS Sodhi | caught b IS Sodhi | 37 | 58 | 5 | 0 | 63.8 |
|---|
| SA Edwardscaught b BM Tickner | caught b BM Tickner | 6 | 8 | 0 | 0 | 75.0 |
|---|
| MJG Ripponstumped b MG Bracewell | stumped b MG Bracewell | 18 | 22 | 2 | 1 | 81.8 |
|---|
| PM Seelaarb MG Bracewell | b MG Bracewell | 9 | 13 | 0 | 1 | 69.2 |
|---|
| LV van Beekcaught b MG Bracewell | caught b MG Bracewell | 7 | 15 | 1 | 0 | 46.7 |
|---|
| A Duttb KA Jamieson | b KA Jamieson | 8 | 17 | 1 | 0 | 47.1 |
|---|
| FJ Klaassen*not out | not out | 8 | 9 | 1 | 0 | 88.9 |
|---|
| BD Glovercaught b IS Sodhi | caught b IS Sodhi | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Extras | 16 (lb 4, w 12) |
|---|
| Total | 146 all out (34.1 ov) |
|---|
Fall of wickets: 1-4 (SJ Myburgh, 0.5 ov), 2-4 (MP O'Dowd, 1.1 ov), 3-81 (Vikramjit Singh, 15.6 ov), 4-89 (SA Edwards, 19.2 ov), 5-103 (BFW de Leede, 22.1 ov), 6-119 (PM Seelaar, 25.3 ov), 7-122 (MJG Rippon, 27.3 ov), 8-129 (LV van Beek, 29.6 ov), 9-138 (A Dutt, 32.4 ov), 10-146 (BD Glover, 34.1 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| DAJ Bracewell | 7 | 2 | 24 | 1 | 3.43 | 2 | 0 |
|---|
| KA Jamieson | 7 | 0 | 22 | 2 | 3.14 | 4 | 0 |
|---|
| BM Tickner | 5 | 0 | 38 | 1 | 7.60 | 2 | 0 |
|---|
| C de Grandhomme | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
|---|
| IS Sodhi | 6.1 | 0 | 17 | 2 | 2.76 | 0 | 0 |
|---|
| MG Bracewell | 5 | 0 | 21 | 3 | 4.20 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.