Scorecard
India213 all out (49.4 ov)
India batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Meghanacaught b LMM Tahuhu | caught b LMM Tahuhu | 4 | 14 | 1 | 0 | 28.6 |
|---|
| Shafali Vermalbw b SFM Devine | lbw b SFM Devine | 12 | 16 | 2 | 0 | 75.0 |
|---|
| YH Bhatiacaught b HNK Jensen | caught b HNK Jensen | 41 | 63 | 4 | 0 | 65.1 |
|---|
| M Rajcaught b JM Kerr | caught b JM Kerr | 59 | 73 | 6 | 0 | 80.8 |
|---|
| H Kaurcaught b JM Kerr | caught b JM Kerr | 10 | 22 | 0 | 0 | 45.5 |
|---|
| RM Ghoshstumped b HM Rowe | stumped b HM Rowe | 22 | 27 | 0 | 1 | 81.5 |
|---|
| DB Sharmacaught b AC Kerr | caught b AC Kerr | 16 | 24 | 0 | 0 | 66.7 |
|---|
| P Vastrakarcaught b HNK Jensen | caught b HNK Jensen | 23 | 29 | 3 | 0 | 79.3 |
|---|
| J Goswami*not out | not out | 13 | 21 | 1 | 0 | 61.9 |
|---|
| Poonam Yadavcaught b JM Kerr | caught b JM Kerr | 3 | 8 | 0 | 0 | 37.5 |
|---|
| RS Gayakwadb JM Kerr | b JM Kerr | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 10 (b 1, lb 3, w 6) |
|---|
| Total | 213 all out (49.4 ov) |
|---|
Fall of wickets: 1-13 (S Meghana, 4.4 ov), 2-17 (Shafali Verma, 5.2 ov), 3-105 (YH Bhatia, 24.4 ov), 4-130 (M Raj, 30.3 ov), 5-139 (H Kaur, 32.4 ov), 6-164 (RM Ghosh, 37.3 ov), 7-190 (DB Sharma, 43.6 ov), 8-201 (P Vastrakar, 46.2 ov), 9-213 (Poonam Yadav, 49.3 ov), 10-213 (RS Gayakwad, 49.4 ov)
New Zealand bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| LMM Tahuhu | 9 | 1 | 36 | 1 | 4.00 | 1 | 0 |
|---|
| JM Kerr | 9.4 | 2 | 35 | 4 | 3.62 | 1 | 0 |
|---|
| SFM Devine | 7 | 0 | 23 | 1 | 3.29 | 2 | 0 |
|---|
| HNK Jensen | 8 | 0 | 36 | 2 | 4.50 | 1 | 0 |
|---|
| HM Rowe | 6 | 0 | 25 | 1 | 4.17 | 1 | 0 |
|---|
| AC Kerr | 10 | 0 | 54 | 1 | 5.40 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.