Kenya138 all out (18.4 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Gurdeep Singhb RK Kiseto | b RK Kiseto | 1 | 2 | 0 | 0 | 50.0 |
|---|
| AA Obandab AM Kimote | b AM Kimote | 47 | 33 | 6 | 1 | 142.4 |
|---|
| IA Karimcaught b SA Jumbe | caught b SA Jumbe | 12 | 7 | 1 | 1 | 171.4 |
|---|
| CO Obuyacaught b RK Kiseto | caught b RK Kiseto | 24 | 30 | 2 | 0 | 80.0 |
|---|
| RR Patelcaught b K Nassoro | caught b K Nassoro | 38 | 21 | 5 | 2 | 181.0 |
|---|
| RN Patelb K Nassoro | b K Nassoro | 0 | 2 | 0 | 0 | 0.0 |
|---|
| SO Ngochecaught b RK Kiseto | caught b RK Kiseto | 4 | 4 | 0 | 0 | 100.0 |
|---|
| E Ochiengcaught b K Nassoro | caught b K Nassoro | 0 | 4 | 0 | 0 | 0.0 |
|---|
| NN Odhiambocaught b RK Kiseto | caught b RK Kiseto | 0 | 3 | 0 | 0 | 0.0 |
|---|
| EB Ringerab AM Kimote | b AM Kimote | 1 | 5 | 0 | 0 | 20.0 |
|---|
| E Otieno*not out | not out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| Extras | 11 (b 4, lb 1, w 6) |
|---|
| Total | 138 all out (18.4 ov) |
|---|
Fall of wickets: 1-15 (Gurdeep Singh, 1.6 ov), 2-51 (IA Karim, 4.6 ov), 3-73 (AA Obanda, 8.3 ov), 4-128 (RR Patel, 15.1 ov), 5-129 (RN Patel, 15.4 ov), 6-133 (CO Obuya, 16.1 ov), 7-133 (SO Ngoche, 16.3 ov), 8-133 (NN Odhiambo, 16.6 ov), 9-138 (E Ochieng, 17.5 ov), 10-138 (EB Ringera, 18.4 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| HA Chohan | 2 | 0 | 28 | 0 | 14.00 | 1 | 0 |
|---|
| RK Kiseto | 4 | 1 | 17 | 4 | 4.25 | 0 | 0 |
|---|
| SA Jumbe | 3 | 0 | 36 | 1 | 12.00 | 0 | 0 |
|---|
| S Thakor | 4 | 0 | 32 | 0 | 8.00 | 1 | 0 |
|---|
| AM Kimote | 3.4 | 0 | 14 | 2 | 3.82 | 0 | 0 |
|---|
| K Nassoro | 2 | 0 | 6 | 3 | 3.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.