Nigeria108 all out (16.2 ov)
Nigeria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| AA Onikoyicaught b Vraj Patel | caught b Vraj Patel | 27 | 12 | 3 | 2 | 225.0 |
|---|
| SO Olayinkacaught b E Otieno | caught b E Otieno | 1 | 6 | 0 | 0 | 16.7 |
|---|
| AJ Ayannaikecaught b EB Ringera | caught b EB Ringera | 4 | 4 | 1 | 0 | 100.0 |
|---|
| A Shreshtastumped b Vraj Patel | stumped b Vraj Patel | 2 | 9 | 0 | 0 | 22.2 |
|---|
| JO Adedejicaught b Vraj Patel | caught b Vraj Patel | 24 | 18 | 0 | 2 | 133.3 |
|---|
| IO Okpecaught b Vraj Patel | caught b Vraj Patel | 0 | 2 | 0 | 0 | 0.0 |
|---|
| S Mbalbw b EB Ringera | lbw b EB Ringera | 20 | 24 | 1 | 1 | 83.3 |
|---|
| P Ahostumped b Vraj Patel | stumped b Vraj Patel | 7 | 6 | 0 | 0 | 116.7 |
|---|
| Mohameed Taiwob EB Ringera | b EB Ringera | 4 | 5 | 0 | 0 | 80.0 |
|---|
| R Abdulkareemcaught b EB Ringera | caught b EB Ringera | 10 | 8 | 2 | 0 | 125.0 |
|---|
| P Useni*not out | not out | 4 | 4 | 0 | 0 | 100.0 |
|---|
| Extras | 5 (b 1, w 4) |
|---|
| Total | 108 all out (16.2 ov) |
|---|
Fall of wickets: 1-32 (AJ Ayannaike, 2.5 ov), 2-33 (SO Olayinka, 3.3 ov), 3-47 (A Shreshta, 6.1 ov), 4-47 (AA Onikoyi, 6.2 ov), 5-48 (IO Okpe, 6.5 ov), 6-74 (JO Adedeji, 10.5 ov), 7-89 (P Aho, 12.6 ov), 8-94 (S Mba, 14.1 ov), 9-99 (Mohameed Taiwo, 14.5 ov), 10-108 (R Abdulkareem, 16.2 ov)
Kenya bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| SO Ngoche | 2 | 0 | 28 | 0 | 14.00 | 0 | 0 |
|---|
| E Otieno | 3 | 1 | 11 | 1 | 3.67 | 0 | 0 |
|---|
| EB Ringera | 3.2 | 0 | 16 | 4 | 4.80 | 1 | 0 |
|---|
| P Koech | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 |
|---|
| Vraj Patel | 4 | 1 | 12 | 5 | 3.00 | 0 | 0 |
|---|
| CO Obuya | 1 | 0 | 15 | 0 | 15.00 | 1 | 0 |
|---|
| RR Patel | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.