Nigeria67 all out (14 ov)
Nigeria batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| S Mbab JC Darji | b JC Darji | 23 | 22 | 5 | 0 | 104.5 |
|---|
| A Shreshtacaught b S Thakor | caught b S Thakor | 4 | 6 | 1 | 0 | 66.7 |
|---|
| AJ Ayannaikestumped b S Thakor | stumped b S Thakor | 0 | 1 | 0 | 0 | 0.0 |
|---|
| JO Adedejicaught b AM Kimote | caught b AM Kimote | 12 | 14 | 1 | 0 | 85.7 |
|---|
| D Gimcaught b JC Darji | caught b JC Darji | 2 | 5 | 0 | 0 | 40.0 |
|---|
| IO Okpeb JC Darji | b JC Darji | 3 | 8 | 0 | 0 | 37.5 |
|---|
| R Abdulkareemstumped b S Thakor | stumped b S Thakor | 7 | 12 | 1 | 0 | 58.3 |
|---|
| P Ahob JC Darji | b JC Darji | 7 | 5 | 1 | 0 | 140.0 |
|---|
| Mohameed Taiworun out | run out | 2 | 5 | 0 | 0 | 40.0 |
|---|
| CM Akachukwurun out | run out | 0 | 4 | 0 | 0 | 0.0 |
|---|
| P Useni*not out | not out | 1 | 2 | 0 | 0 | 50.0 |
|---|
| Extras | 6 (b 1, w 5) |
|---|
| Total | 67 all out (14 ov) |
|---|
Fall of wickets: 1-18 (A Shreshta, 2.1 ov), 2-18 (AJ Ayannaike, 2.2 ov), 3-42 (S Mba, 6.4 ov), 4-44 (JO Adedeji, 7.4 ov), 5-47 (D Gim, 8.5 ov), 6-52 (IO Okpe, 10.4 ov), 7-58 (R Abdulkareem, 11.4 ov), 8-64 (P Aho, 12.2 ov), 9-65 (CM Akachukwu, 12.6 ov), 10-67 (Mohameed Taiwo, 13.6 ov)
Tanzania bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| S Thakor | 4 | 0 | 30 | 3 | 7.50 | 2 | 0 |
|---|
| K Nassoro | 3 | 0 | 13 | 0 | 4.33 | 0 | 0 |
|---|
| AM Kimote | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
|---|
| JC Darji | 4 | 0 | 10 | 4 | 2.50 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.