Scorecard
Zimbabwe70 all out (24.4 ov)
Zimbabwe batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| T Kaitanostumped b JDF Vandersay | stumped b JDF Vandersay | 19 | 23 | 2 | 0 | 82.6 |
|---|
| RW Chakabvacaught b PVD Chameera | caught b PVD Chameera | 1 | 4 | 0 | 0 | 25.0 |
|---|
| CR Ervinecaught b PVD Chameera | caught b PVD Chameera | 0 | 1 | 0 | 0 | 0.0 |
|---|
| SC Williamsb M Theekshana | b M Theekshana | 6 | 21 | 0 | 0 | 28.6 |
|---|
| M Shumbacaught b RTM Mendis | caught b RTM Mendis | 9 | 22 | 1 | 0 | 40.9 |
|---|
| Sikandar Razacaught b C Karunaratne | caught b C Karunaratne | 1 | 5 | 0 | 0 | 20.0 |
|---|
| RP Burllbw b JDF Vandersay | lbw b JDF Vandersay | 15 | 46 | 1 | 0 | 32.6 |
|---|
| WP Masakadzab RTM Mendis | b RTM Mendis | 1 | 4 | 0 | 0 | 25.0 |
|---|
| B Muzarabanilbw b JDF Vandersay | lbw b JDF Vandersay | 2 | 5 | 0 | 0 | 40.0 |
|---|
| TL Chatara*not out | not out | 8 | 15 | 1 | 0 | 53.3 |
|---|
| R Ngaravacaught b JDF Vandersay | caught b JDF Vandersay | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Extras | 8 (w 8) |
|---|
| Total | 70 all out (24.4 ov) |
|---|
Fall of wickets: 1-3 (RW Chakabva, 2.2 ov), 2-3 (CR Ervine, 2.3 ov), 3-20 (SC Williams, 7.2 ov), 4-30 (T Kaitano, 10.2 ov), 5-31 (Sikandar Raza, 11.1 ov), 6-41 (M Shumba, 15.5 ov), 7-48 (WP Masakadza, 17.1 ov), 8-52 (B Muzarabani, 18.3 ov), 9-70 (RP Burl, 24.2 ov), 10-70 (R Ngarava, 24.4 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PVD Chameera | 5 | 1 | 20 | 2 | 4.00 | 0 | 0 |
|---|
| M Theekshana | 6 | 1 | 10 | 1 | 1.67 | 0 | 0 |
|---|
| JDF Vandersay | 7.4 | 2 | 10 | 4 | 1.30 | 0 | 0 |
|---|
| C Karunaratne | 2 | 0 | 4 | 1 | 2.00 | 1 | 0 |
|---|
| RTM Mendis | 4 | 0 | 26 | 2 | 6.50 | 3 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.