Kenya45 all out (12.4 ov)
Kenya batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Q Abelb Suraiya Azmin | b Suraiya Azmin | 9 | 8 | 2 | 0 | 112.5 |
|---|
| V Abugacaught b Salma Khatun | caught b Salma Khatun | 0 | 1 | 0 | 0 | 0.0 |
|---|
| M Ngochelbw b Nahida Akter | lbw b Nahida Akter | 4 | 20 | 0 | 0 | 20.0 |
|---|
| SW Kinyuarun out | run out | 0 | 1 | 0 | 0 | 0.0 |
|---|
| S Jumab Sanjida Akter Meghla | b Sanjida Akter Meghla | 24 | 20 | 4 | 0 | 120.0 |
|---|
| S Wetotocaught b Rumana Ahmed | caught b Rumana Ahmed | 4 | 7 | 1 | 0 | 57.1 |
|---|
| E Wachirab Nahida Akter | b Nahida Akter | 0 | 2 | 0 | 0 | 0.0 |
|---|
| M Ochiengb Nahida Akter | b Nahida Akter | 0 | 2 | 0 | 0 | 0.0 |
|---|
| V Ookob Nahida Akter | b Nahida Akter | 0 | 6 | 0 | 0 | 0.0 |
|---|
| R Achando*not out | not out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| L Idamboc & b Nahida Akter | c & b Nahida Akter | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Extras | 3 (w 3) |
|---|
| Total | 45 all out (12.4 ov) |
|---|
Fall of wickets: 1-6 (V Abuga, 0.4 ov), 2-12 (Q Abel, 1.5 ov), 3-12 (SW Kinyua, 2.3 ov), 4-28 (M Ngoche, 6.4 ov), 5-33 (S Wetoto, 7.6 ov), 6-33 (E Wachira, 8.2 ov), 7-33 (M Ochieng, 8.4 ov), 8-39 (V Ooko, 10.4 ov), 9-43 (S Juma, 11.3 ov), 10-45 (L Idambo, 12.4 ov)
Bangladesh bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Salma Khatun | 3 | 0 | 15 | 1 | 5.00 | 1 | 0 |
|---|
| Suraiya Azmin | 2 | 0 | 5 | 1 | 2.50 | 1 | 0 |
|---|
| Rumana Ahmed | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
|---|
| Nahida Akter | 3.4 | 1 | 12 | 5 | 3.27 | 1 | 0 |
|---|
| Sanjida Akter Meghla | 2 | 0 | 5 | 1 | 2.50 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.