Scorecard
West Indies118 all out (18.3 ov)
West Indies batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| KR Mayerscaught b JH Davey | caught b JH Davey | 20 | 13 | 3 | 1 | 153.8 |
|---|
| E Lewiscaught b BTJ Wheal | caught b BTJ Wheal | 14 | 13 | 1 | 1 | 107.7 |
|---|
| BA Kingb MRJ Watt | b MRJ Watt | 17 | 15 | 3 | 0 | 113.3 |
|---|
| N Pooranb MA Leask | b MA Leask | 5 | 9 | 0 | 0 | 55.6 |
|---|
| SSJ Brookscaught b BTJ Wheal | caught b BTJ Wheal | 4 | 9 | 0 | 0 | 44.4 |
|---|
| R Powellcaught b MA Leask | caught b MA Leask | 5 | 6 | 0 | 0 | 83.3 |
|---|
| JO Holdercaught b SM Sharif | caught b SM Sharif | 38 | 33 | 4 | 1 | 115.2 |
|---|
| AJ Hoseinrun out | run out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| AS Josephcaught b MRJ Watt | caught b MRJ Watt | 0 | 1 | 0 | 0 | 0.0 |
|---|
| OF Smithcaught b MRJ Watt | caught b MRJ Watt | 5 | 8 | 0 | 0 | 62.5 |
|---|
| OC McCoy*not out | not out | 2 | 3 | 0 | 0 | 66.7 |
|---|
| Extras | 7 (lb 2, w 5) |
|---|
| Total | 118 all out (18.3 ov) |
|---|
Fall of wickets: 1-20 (KR Mayers, 2.4 ov), 2-53 (E Lewis, 5.5 ov), 3-58 (BA King, 7.4 ov), 4-62 (N Pooran, 8.4 ov), 5-69 (R Powell, 10.1 ov), 6-77 (SSJ Brooks, 11.6 ov), 7-79 (AJ Hosein, 12.4 ov), 8-79 (AS Joseph, 13.1 ov), 9-102 (OF Smith, 16.2 ov), 10-118 (JO Holder, 18.3 ov)
Scotland bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| MRJ Watt | 4 | 0 | 12 | 3 | 3.00 | 1 | 0 |
|---|
| BTJ Wheal | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
|---|
| JH Davey | 3 | 0 | 34 | 1 | 11.33 | 1 | 0 |
|---|
| SM Sharif | 3.3 | 0 | 23 | 1 | 6.57 | 2 | 0 |
|---|
| MA Leask | 4 | 0 | 15 | 2 | 3.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.