Scorecard
United Arab Emirates73 all out (17.1 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Waseem Muhammadb PVD Chameera | b PVD Chameera | 2 | 4 | 0 | 0 | 50.0 |
|---|
| Chirag Surib PM Liyanagamage | b PM Liyanagamage | 14 | 19 | 3 | 0 | 73.7 |
|---|
| Aryan Lakrab PVD Chameera | b PVD Chameera | 1 | 3 | 0 | 0 | 33.3 |
|---|
| CP Rizwancaught b PVD Chameera | caught b PVD Chameera | 1 | 3 | 0 | 0 | 33.3 |
|---|
| V Aravindlbw b PWH de Silva | lbw b PWH de Silva | 9 | 18 | 1 | 0 | 50.0 |
|---|
| Basil Hameedcaught b MD Shanaka | caught b MD Shanaka | 2 | 6 | 0 | 0 | 33.3 |
|---|
| Aayan Afzal Khanb PWH de Silva | b PWH de Silva | 19 | 21 | 1 | 0 | 90.5 |
|---|
| Kashif Daudlbw b PWH de Silva | lbw b PWH de Silva | 0 | 4 | 0 | 0 | 0.0 |
|---|
| KP Meiyappanstumped b M Theekshana | stumped b M Theekshana | 4 | 8 | 0 | 0 | 50.0 |
|---|
| Junaid Siddiquecaught b M Theekshana | caught b M Theekshana | 18 | 16 | 1 | 1 | 112.5 |
|---|
| Zahoor Khan*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 2 (w 2) |
|---|
| Total | 73 all out (17.1 ov) |
|---|
Fall of wickets: 1-15 (Waseem Muhammad, 2.2 ov), 2-17 (Aryan Lakra, 2.6 ov), 3-19 (CP Rizwan, 4.2 ov), 4-21 (Chirag Suri, 5.3 ov), 5-30 (Basil Hameed, 8.2 ov), 6-36 (V Aravind, 9.5 ov), 7-42 (Kashif Daud, 11.3 ov), 8-52 (KP Meiyappan, 13.5 ov), 9-56 (Aayan Afzal Khan, 14.6 ov), 10-73 (Junaid Siddique, 17.1 ov)
Sri Lanka bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| PM Liyanagamage | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 |
|---|
| M Theekshana | 3.1 | 0 | 15 | 2 | 4.74 | 0 | 0 |
|---|
| PVD Chameera | 3.5 | 0 | 15 | 3 | 3.91 | 0 | 0 |
|---|
| C Karunaratne | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
|---|
| PWH de Silva | 4 | 1 | 8 | 3 | 2.00 | 0 | 0 |
|---|
| MD Shanaka | 1.1 | 0 | 7 | 1 | 6.00 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.