Result
No result
- Toss
- Zimbabwe won the toss and chose to bat.
- Scheduled overs
- 20 a side
| Innings | Score | Overs |
|---|---|---|
| Zimbabwe | 79/5 | 9.1 |
| South AfricaTarget 64 from 7 overs | 51/0 | 3.0 |
Loading the scorecard…
Loading the charts…
Result
| Innings | Score | Overs |
|---|---|---|
| Zimbabwe | 79/5 | 9.1 |
| South AfricaTarget 64 from 7 overs | 51/0 | 3.0 |
Loading the scorecard…
Loading the charts…
South Africa51/0 (3 ov)
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock*not out | 47 | 18 | 8 | 1 | 261.1 | |
| T Bavuma*not out | 2 | 2 | 0 | 0 | 100.0 | |
| Extras | 2 (nb 2) | |||||
| Total | 51/0 (3 ov) | |||||
Did not bat: RR Rossouw, AK Markram, DA Miller, T Stubbs, WD Parnell, KA Maharaj, K Rabada, A Nortje, L Ngidi
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TL Chatara | 1 | 0 | 23 | 0 | 23.00 |
| R Ngarava | 1 | 0 | 17 | 0 | 17.00 |
| Sikandar Raza | 1 | 0 | 11 | 0 | 11.00 |
Replays carry no fielders, so catches name only the bowler.
Runs after each over. Dots mark overs in which wickets fell.
| Overs | Zimbabwe | South Africa |
|---|---|---|
| 0 | 0/0 | 0/0 |
| 1 | 4/0 | 23/0 |
| 2 | 6/1 | 40/0 |
| 3 | 14/3 | 51/0 |
| 4 | 19/4 | – |
| 5 | 31/4 | – |
| 6 | 41/4 | – |
| 7 | 47/4 | – |
| 8 | 64/4 | – |
| 9 | 79/4 | – |
| 9.167 | 79/5 | – |
The chase was reduced to 7 overs. The model covers only full 20-over matches. Win probability, projected score and par are hidden.