Scorecard
Ireland137 all out (18.1 ov)
Ireland batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| PR Stirlingcaught b GJ Maxwell | caught b GJ Maxwell | 11 | 7 | 1 | 1 | 157.1 |
|---|
| A Balbirnieb PJ Cummins | b PJ Cummins | 6 | 7 | 0 | 1 | 85.7 |
|---|
| L Tucker*not out | not out | 71 | 48 | 9 | 1 | 147.9 |
|---|
| HT Tectorcaught b GJ Maxwell | caught b GJ Maxwell | 6 | 4 | 1 | 0 | 150.0 |
|---|
| C Campherb MA Starc | b MA Starc | 0 | 1 | 0 | 0 | 0.0 |
|---|
| GH Dockrellb MA Starc | b MA Starc | 0 | 4 | 0 | 0 | 0.0 |
|---|
| GJ Delanycaught b MP Stoinis | caught b MP Stoinis | 14 | 10 | 2 | 0 | 140.0 |
|---|
| MR Adairstumped b A Zampa | stumped b A Zampa | 11 | 11 | 1 | 0 | 100.0 |
|---|
| F Handb A Zampa | b A Zampa | 6 | 6 | 1 | 0 | 100.0 |
|---|
| BJ McCarthycaught b PJ Cummins | caught b PJ Cummins | 3 | 7 | 0 | 0 | 42.9 |
|---|
| J Littlerun out | run out | 1 | 5 | 0 | 0 | 20.0 |
|---|
| Extras | 8 (b 1, lb 2, w 4, nb 1) |
|---|
| Total | 137 all out (18.1 ov) |
|---|
Fall of wickets: 1-18 (A Balbirnie, 1.6 ov), 2-18 (PR Stirling, 2.2 ov), 3-24 (HT Tector, 2.6 ov), 4-25 (C Campher, 3.2 ov), 5-25 (GH Dockrell, 3.6 ov), 6-68 (GJ Delany, 9.2 ov), 7-91 (MR Adair, 12.2 ov), 8-103 (F Hand, 14.2 ov), 9-136 (BJ McCarthy, 17.2 ov), 10-137 (J Little, 18.1 ov)
Australia bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| JR Hazlewood | 3 | 0 | 24 | 0 | 8.00 | 1 | 0 |
|---|
| PJ Cummins | 4 | 0 | 28 | 2 | 7.00 | 1 | 0 |
|---|
| GJ Maxwell | 2.1 | 0 | 14 | 2 | 6.46 | 0 | 0 |
|---|
| MA Starc | 4 | 1 | 43 | 2 | 10.75 | 2 | 1 |
|---|
| A Zampa | 4 | 0 | 19 | 2 | 4.75 | 0 | 0 |
|---|
| MP Stoinis | 1 | 0 | 6 | 1 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.