Scorecard
Nepal107 all out (18.4 ov)
Nepal batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| K Bhurtelcaught b Junaid Siddique | caught b Junaid Siddique | 7 | 8 | 1 | 0 | 87.5 |
|---|
| Aasif Sheikhlbw b Junaid Siddique | lbw b Junaid Siddique | 0 | 2 | 0 | 0 | 0.0 |
|---|
| Lokesh Bamcaught b Junaid Siddique | caught b Junaid Siddique | 0 | 1 | 0 | 0 | 0.0 |
|---|
| DS Aireelbw b Ahmed Raza | lbw b Ahmed Raza | 38 | 38 | 3 | 0 | 100.0 |
|---|
| Aarif Sheikhcaught b Rohan Mustafa | caught b Rohan Mustafa | 11 | 12 | 1 | 0 | 91.7 |
|---|
| G Mallacaught b Ahmed Raza | caught b Ahmed Raza | 20 | 16 | 1 | 1 | 125.0 |
|---|
| S Lamichhanecaught b Ahmed Raza | caught b Ahmed Raza | 4 | 6 | 0 | 0 | 66.7 |
|---|
| B Yadavcaught b Ahmed Raza | caught b Ahmed Raza | 8 | 13 | 1 | 0 | 61.5 |
|---|
| KS Aireecaught b Ahmed Raza | caught b Ahmed Raza | 4 | 5 | 0 | 0 | 80.0 |
|---|
| JK Mukhiyab Zahoor Khan | b Zahoor Khan | 5 | 10 | 0 | 0 | 50.0 |
|---|
| A Bohara*not out | not out | 1 | 1 | 0 | 0 | 100.0 |
|---|
| Extras | 9 (lb 4, w 5) |
|---|
| Total | 107 all out (18.4 ov) |
|---|
Fall of wickets: 1-3 (Aasif Sheikh, 0.4 ov), 2-3 (Lokesh Bam, 0.5 ov), 3-14 (K Bhurtel, 2.5 ov), 4-50 (Aarif Sheikh, 7.1 ov), 5-83 (G Malla, 12.4 ov), 6-83 (DS Airee, 12.5 ov), 7-96 (S Lamichhane, 15.4 ov), 8-96 (B Yadav, 15.6 ov), 9-106 (KS Airee, 17.6 ov), 10-107 (JK Mukhiya, 18.4 ov)
United Arab Emirates bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Junaid Siddique | 4 | 0 | 27 | 3 | 6.75 | 3 | 0 |
|---|
| Kashif Daud | 3 | 0 | 21 | 0 | 7.00 | 0 | 0 |
|---|
| Zahoor Khan | 3.4 | 0 | 14 | 1 | 3.82 | 0 | 0 |
|---|
| Rohan Mustafa | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
|---|
| Ahmed Raza | 4 | 0 | 19 | 5 | 4.75 | 1 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.