Scorecard
United Arab Emirates196/6 (45.3 ov)
United Arab Emirates batting, innings 2| Batter | How out | R | B | 4s | 6s | SR |
|---|
| Chirag Surilbw b Khawar Ali | lbw b Khawar Ali | 43 | 69 | 5 | 1 | 62.3 |
|---|
| Waseem Muhammadcaught b Bilal Khan | caught b Bilal Khan | 5 | 11 | 1 | 0 | 45.5 |
|---|
| CP Rizwan*not out | not out | 76 | 116 | 5 | 0 | 65.5 |
|---|
| V Aravindcaught b Zeeshan Maqsood | caught b Zeeshan Maqsood | 34 | 45 | 2 | 0 | 75.6 |
|---|
| Muhammad Usmanb Bilal Khan | b Bilal Khan | 18 | 13 | 2 | 1 | 138.5 |
|---|
| Basil Hameedb Kaleemullah | b Kaleemullah | 0 | 4 | 0 | 0 | 0.0 |
|---|
| Rohan Mustafacaught b Bilal Khan | caught b Bilal Khan | 0 | 3 | 0 | 0 | 0.0 |
|---|
| Kashif Daud*not out | not out | 18 | 13 | 1 | 1 | 138.5 |
|---|
| Extras | 2 (w 1, nb 1) |
|---|
| Total | 196/6 (45.3 ov) |
|---|
Did not bat: Zahoor Khan, Ahmed Raza, Akif Raja
Fall of wickets: 1-10 (Waseem Muhammad, 4.3 ov), 2-82 (Chirag Suri, 21.3 ov), 3-132 (V Aravind, 35.4 ov), 4-165 (Muhammad Usman, 39.6 ov), 5-166 (Basil Hameed, 40.5 ov), 6-169 (Rohan Mustafa, 41.5 ov)
Oman bowling, innings 2| Bowler | O | M | R | W | Econ | Wd | Nb |
|---|
| Bilal Khan | 9.3 | 1 | 47 | 3 | 4.95 | 0 | 1 |
|---|
| Kaleemullah | 8 | 0 | 32 | 1 | 4.00 | 1 | 0 |
|---|
| Zeeshan Maqsood | 6 | 0 | 31 | 1 | 5.17 | 0 | 0 |
|---|
| Shoaib Khan | 4 | 0 | 17 | 0 | 4.25 | 0 | 0 |
|---|
| Khawar Ali | 9 | 0 | 38 | 1 | 4.22 | 0 | 0 |
|---|
| Sandeep Goud | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 |
|---|
| Nestor Dhamba | 6 | 0 | 16 | 0 | 2.67 | 0 | 0 |
|---|
| Ayan Khan | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
|---|
Replays carry no fielders, so catches name only the bowler.